AP
ClevelandKansas CityabrhbiabrhbiLindor ss5111Mrrfeld 2b5010Brntley lf4010Mondesi ss4000R.Davis lf2000A.Grdon lf2000J.Rmirz 2b4100R.Hrrra ph-rf2110Encrnco dh4111S.Perez dh4121Haase ph-dh1000O'Hearn...| Cleveland | Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Lindor ss | 5 | 1 | 1 | 1 | Mrrfeld 2b | 5 | 0 | 1 | 0 |
| Brntley lf | 4 | 0 | 1 | 0 | Mondesi ss | 4 | 0 | 0 | 0 |
| R.Davis lf | 2 | 0 | 0 | 0 | A.Grdon lf | 2 | 0 | 0 | 0 |
| J.Rmirz 2b | 4 | 1 | 0 | 0 | R.Hrrra ph-rf | 2 | 1 | 1 | 0 |
| Encrnco dh | 4 | 1 | 1 | 1 | S.Perez dh | 4 | 1 | 2 | 1 |
| Haase ph-dh | 1 | 0 | 0 | 0 | O'Hearn 1b | 3 | 2 | 1 | 0 |
| Dnldson 3b | 4 | 2 | 2 | 4 | H.Dzier 3b | 3 | 1 | 1 | 1 |
| Y.Diaz 3b | 0 | 1 | 0 | 0 | Goodwin cf | 4 | 1 | 1 | 4 |
| Alonso 1b | 3 | 0 | 2 | 1 | Bnfacio rf-lf | 3 | 0 | 0 | 0 |
| Rosales pr-1b | 2 | 3 | 2 | 0 | Gllgher c | 4 | 0 | 0 | 0 |
| M.Cbrra rf | 3 | 0 | 1 | 0 | |||||
| B.Brnes pr-rf | 2 | 1 | 0 | 0 | |||||
| Kipnis cf | 3 | 1 | 2 | 1 | |||||
| G.Allen pr-cf | 2 | 2 | 2 | 1 | |||||
| R.Perez c | 5 | 1 | 2 | 3 | |||||
| Totals | 44 | 14 | 16 | 12 | Totals | 34 | 6 | 7 | 6 |
| Cleveland | 001 | 000 | 1003—14 | |
|---|---|---|---|---|
| Kansas City | 000 | 000 | 105— | 6 |
E_O'Hearn (5). LOB_Cleveland 6, Kansas City 4. 2B_Donaldson (13), Rosales (1), G.Allen (11), R.Perez (9), S.Perez (23), O'Hearn (10), H.Dozier (19). HR_Donaldson (8), Kipnis (18), Goodwin (6).
| IP | H | R | ER | BB | SO | ||
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Clevinger W,13-8 | 6 | 2-3 | 3 | 1 | 1 | 0 | 5 |
| Cimber | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Allen | 1-3 | 2 | 4 | 4 | 2 | 1 | |
| Plutko | 2-3 | 1 | 1 | 1 | 1 | 1 | |
| Kansas City | |||||||
| Kennedy L,3-9 | 6 | 6 | 4 | 4 | 1 | 2 | |
| Hill | 1-3 | 2 | 3 | 2 | 0 | 0 | |
| Newberry | 2-3 | 4 | 4 | 4 | 1 | 0 | |
| Smith | 2 | 4 | 3 | 3 | 1 | 1 |
I.Kennedy pitched to 3 batters in the 7th
Umpires_Home, Kerwin Danley; First, Mike Estabrook; Second, Bruce Dreckman; Third, Chad Fairchild.
T_3:16. A_15,920 (37,903).
from Deportes https://ift.tt/2NRFS4U






0 comentarios:
Publicar un comentario