AP
ChicagoMilwaukeeabrhbiabrhbiD.Mrphy 2b4231Cain cf5110Russell ss0000H.Perez rf3110J.Baez ss-2b4110Grndrsn ph-rf2112Rizzo 1b4120Aguilar 1b4120Zobrist rf4132Braun lf3010Bryant 3b4010Schoop 2b4012Schwrbr...Chicago | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Mrphy 2b | 4 | 2 | 3 | 1 | Cain cf | 5 | 1 | 1 | 0 |
Russell ss | 0 | 0 | 0 | 0 | H.Perez rf | 3 | 1 | 1 | 0 |
J.Baez ss-2b | 4 | 1 | 1 | 0 | Grndrsn ph-rf | 2 | 1 | 1 | 2 |
Rizzo 1b | 4 | 1 | 2 | 0 | Aguilar 1b | 4 | 1 | 2 | 0 |
Zobrist rf | 4 | 1 | 3 | 2 | Braun lf | 3 | 0 | 1 | 0 |
Bryant 3b | 4 | 0 | 1 | 0 | Schoop 2b | 4 | 0 | 1 | 2 |
Schwrbr lf | 2 | 1 | 1 | 1 | Mstakas 3b | 4 | 0 | 0 | 0 |
Almora cf | 1 | 0 | 0 | 0 | Kratz c | 2 | 0 | 0 | 0 |
Cntrras c | 4 | 0 | 1 | 1 | T.Shaw ph | 0 | 0 | 0 | 0 |
Qintana p | 3 | 0 | 0 | 0 | O.Arcia ss | 3 | 0 | 0 | 0 |
Chavez p | 0 | 0 | 0 | 0 | Cedeno p | 0 | 0 | 0 | 0 |
Cishek p | 0 | 0 | 0 | 0 | J.Brnes p | 0 | 0 | 0 | 0 |
J.Wlson p | 0 | 0 | 0 | 0 | Yelich ph | 1 | 0 | 1 | 0 |
L Stlla ph | 1 | 0 | 0 | 0 | Chacin p | 1 | 0 | 0 | 0 |
Strop p | 0 | 0 | 0 | 0 | Jnnings p | 0 | 0 | 0 | 0 |
I.Happ cf-lf | 4 | 0 | 1 | 0 | D.Sntna ph | 0 | 0 | 0 | 0 |
Burnes p | 0 | 0 | 0 | 0 | |||||
Sladino ph-ss | 1 | 0 | 0 | 0 | |||||
Thames ph | 1 | 0 | 0 | 0 | |||||
Totals | 35 | 6 | 13 | 5 | Totals | 34 | 4 | 8 | 4 |
Chicago | 000 | 411 | 000—6 |
---|---|---|---|
Milwaukee | 000 | 101 | 200—4 |
E_Cain (6), Schoop (15), O.Arcia (15). DP_Chicago 1, Milwaukee 3. LOB_Chicago 3, Milwaukee 7. 2B_Zobrist (25), Braun (22). HR_D.Murphy (10), Schwarber (25), Granderson (12).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Quintana W,12-9 | 6 | 2-3 | 5 | 2 | 2 | 2 | 5 |
Chavez | 1-3 | 2 | 2 | 2 | 0 | 0 | |
Cishek H,21 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Wilson H,13 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Strop S,12-16 | 1 | 1 | 0 | 0 | 1 | 1 | |
Milwaukee | |||||||
Chacin L,14-6 | 4 | 2-3 | 7 | 5 | 3 | 1 | 5 |
Jennings | 1-3 | 2 | 0 | 0 | 0 | 0 | |
Burnes | 2 | 2 | 1 | 1 | 0 | 2 | |
Cedeno | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Barnes | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
HBP_by Quintana (Kratz).
Umpires_Home, Jerry Meals; First, Ed Hickox; Second, Gabe Morales; Third, Dave Rackley.
T_3:14. A_37,427 (41,900).
from Deportes https://ift.tt/2oM6FAK
0 comentarios:
Publicar un comentario