AP
TexasLos AngelesabrhbiabrhbiChoo rf3223K.Clhun rf4111Odor 2b5000Trout cf3121Andrus dh5132Bourjos cf1100Gallo lf4113Bour 1b4010A.Cbrra 3b4220Simmons ss1000Guzman 1b4222Fltcher 3b4020Frsythe...Texas | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Choo rf | 3 | 2 | 2 | 3 | K.Clhun rf | 4 | 1 | 1 | 1 |
Odor 2b | 5 | 0 | 0 | 0 | Trout cf | 3 | 1 | 2 | 1 |
Andrus dh | 5 | 1 | 3 | 2 | Bourjos cf | 1 | 1 | 0 | 0 |
Gallo lf | 4 | 1 | 1 | 3 | Bour 1b | 4 | 0 | 1 | 0 |
A.Cbrra 3b | 4 | 2 | 2 | 0 | Simmons ss | 1 | 0 | 0 | 0 |
Guzman 1b | 4 | 2 | 2 | 2 | Fltcher 3b | 4 | 0 | 2 | 0 |
Frsythe ss | 5 | 2 | 2 | 0 | Pujols dh | 3 | 0 | 1 | 1 |
Knr-Flf c | 5 | 0 | 2 | 1 | L Stlla 2b | 4 | 1 | 0 | 0 |
DShelds cf | 4 | 1 | 1 | 0 | Lucroy c | 4 | 0 | 0 | 0 |
Goodwin lf | 3 | 0 | 1 | 1 | |||||
Cozart 3b-ss | 4 | 0 | 0 | 0 | |||||
Totals | 39 | 11 | 15 | 11 | Totals | 35 | 4 | 8 | 4 |
Texas | 501 | 030 | 020—11 | |
---|---|---|---|---|
Los Angeles | 101 | 001 | 001— | 4 |
E_La Stella (1), Guzman (1), Forsythe (1). DP_Texas 2, Los Angeles 2. LOB_Texas 7, Los Angeles 11. 2B_Choo (2), Guzman (3), Kiner-Falefa (1), Goodwin (1). HR_Gallo (2), Guzman (2), K.Calhoun (2), Trout (1).
IP | H | R | ER | BB | SO | ||
Texas | |||||||
---|---|---|---|---|---|---|---|
Volquez | 3 | 2-3 | 4 | 2 | 2 | 4 | 3 |
Springs W,1-0 | 2 | 1-3 | 2 | 1 | 1 | 3 | 3 |
Gomez | 1 | 2 | 0 | 0 | 0 | 0 | |
Dowdy | 2 | 0 | 1 | 0 | 0 | 3 | |
Los Angeles | |||||||
Harvey L,0-1 | 4 | 10 | 8 | 8 | 2 | 5 | |
Bard | 2 | 2 | 1 | 1 | 1 | 0 | |
Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | |
Bedrosian | 1 | 3 | 2 | 2 | 1 | 3 | |
Allen | 1 | 0 | 0 | 0 | 0 | 1 |
M.Harvey pitched to 2 batters in the 5th
HBP_by Harvey (Choo), by Harvey (DeShields). WP_Volquez, Bedrosian 2.
Umpires_Home, Dave Rackley; First, Larry Vanover; Second, Alfonso Marquez; Third, Dan Bellino.
T_3:49. A_42,027 (45,050).
from Deportes http://bit.ly/2I0UxHM
0 comentarios:
Publicar un comentario