AP
ChicagoArizonaabrhbiabrhbiAlmora cf5220Pollock cf4111Bryant lf3122E.Escbr 3b4010Rizzo 1b4111D.Prlta lf4000J.Baez 2b4112Gldschm 1b3010Zobrist rf4020Dscalso 2b3000Heyward rf0000Sza Jr. rf3000Cntrras...Chicago | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Almora cf | 5 | 2 | 2 | 0 | Pollock cf | 4 | 1 | 1 | 1 |
Bryant lf | 3 | 1 | 2 | 2 | E.Escbr 3b | 4 | 0 | 1 | 0 |
Rizzo 1b | 4 | 1 | 1 | 1 | D.Prlta lf | 4 | 0 | 0 | 0 |
J.Baez 2b | 4 | 1 | 1 | 2 | Gldschm 1b | 3 | 0 | 1 | 0 |
Zobrist rf | 4 | 0 | 2 | 0 | Dscalso 2b | 3 | 0 | 0 | 0 |
Heyward rf | 0 | 0 | 0 | 0 | Sza Jr. rf | 3 | 0 | 0 | 0 |
Cntrras c | 4 | 0 | 0 | 0 | Y.Lopez p | 0 | 0 | 0 | 0 |
Bote 3b | 4 | 0 | 1 | 0 | Ahmed ss | 3 | 0 | 0 | 0 |
Hndrcks p | 3 | 0 | 0 | 0 | Avila c | 3 | 0 | 0 | 0 |
J.Wlson p | 0 | 0 | 0 | 0 | Corbin p | 2 | 0 | 0 | 0 |
Russell ss | 4 | 0 | 0 | 0 | Bracho p | 0 | 0 | 0 | 0 |
Delgado p | 0 | 0 | 0 | 0 | |||||
Jay rf | 1 | 0 | 0 | 0 | |||||
Totals | 35 | 5 | 9 | 5 | Totals | 30 | 1 | 3 | 1 |
Chicago | 000 | 003 | 020—5 |
---|---|---|---|
Arizona | 000 | 000 | 001—1 |
E_Bote (2). LOB_Chicago 5, Arizona 3. 2B_Zobrist (27), E.Escobar (46). HR_Bryant (12), J.Baez (32), Pollock (18). CS_Goldschmidt (4). S_Hendricks (4).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Hendricks W,12-11 | 8 | 2-3 | 3 | 1 | 1 | 1 | 8 |
Wilson | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Arizona | |||||||
Corbin L,11-6 | 6 | 5 | 3 | 3 | 1 | 7 | |
Bracho | 1 | 0 | 0 | 0 | 0 | 1 | |
Delgado | 2-3 | 3 | 2 | 2 | 0 | 0 | |
Lopez | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
WP_Delgado.
Umpires_Home, Ted Barrett; First, Jim Reynolds; Second, Lance Barksdale; Third, Will Little.
T_2:46. A_27,662 (48,519).
from Deportes https://ift.tt/2NleTP7
0 comentarios:
Publicar un comentario