AP
ColoradoHoustonabrhbiabrhbiBlckmon cf5011T.Kemp cf4000LMahieu 2b5020Stassi c0000C.Gnzal rf5110Bregman 3b3000Arenado dh4112Correa ss4000Story ss5121M.Gnzal 2b-lf4010Parra lf4020Gurriel 1b...Colorado | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 5 | 0 | 1 | 1 | T.Kemp cf | 4 | 0 | 0 | 0 |
LMahieu 2b | 5 | 0 | 2 | 0 | Stassi c | 0 | 0 | 0 | 0 |
C.Gnzal rf | 5 | 1 | 1 | 0 | Bregman 3b | 3 | 0 | 0 | 0 |
Arenado dh | 4 | 1 | 1 | 2 | Correa ss | 4 | 0 | 0 | 0 |
Story ss | 5 | 1 | 2 | 1 | M.Gnzal 2b-lf | 4 | 0 | 1 | 0 |
Parra lf | 4 | 0 | 2 | 0 | Gurriel 1b-2b | 3 | 1 | 1 | 0 |
McMahon 1b-3b | 3 | 1 | 0 | 0 | Reddick rf | 3 | 0 | 1 | 1 |
Valaika 3b | 3 | 0 | 1 | 0 | Gattis dh | 3 | 0 | 0 | 0 |
Desmond 1b | 1 | 1 | 1 | 0 | K.Tcker lf-cf | 2 | 0 | 0 | 0 |
Wolters c | 4 | 0 | 1 | 1 | Mldnado c | 2 | 0 | 0 | 0 |
White ph-1b | 0 | 0 | 0 | 0 | |||||
Totals | 39 | 5 | 12 | 5 | Totals | 28 | 1 | 3 | 1 |
Colorado | 000 | 002 | 111—5 |
---|---|---|---|
Houston | 000 | 010 | 000—1 |
E_Wolters (4). DP_Colorado 2. LOB_Colorado 9, Houston 5. 2B_Wolters (2), M.Gonzalez (17). 3B_Desmond (6), Gurriel (1). HR_Arenado (30), Story (25).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Marquez W,10-9 | 7 | 3 | 1 | 1 | 2 | 7 | |
Ottavino H,25 | 1 | 0 | 0 | 0 | 1 | 1 | |
Davis | 1 | 0 | 0 | 0 | 0 | 1 | |
Houston | |||||||
Verlander L,11-8 | 6 | 6 | 2 | 2 | 0 | 11 | |
McHugh | 1-3 | 1 | 1 | 1 | 0 | 1 | |
Sipp | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Peacock | 1 | 1-3 | 2 | 1 | 1 | 0 | 2 |
Harris | 1 | 3 | 1 | 1 | 1 | 1 |
HBP_by Marquez (Gurriel), by McHugh (McMahon). WP_Marquez 2.
Umpires_Home, Fieldin Cubreth; First, Chris Conroy; Second, Vic Carapazza; Third, CB Bucknor.
T_3:08. A_35,813 (41,168).
from Deportes https://ift.tt/2vM7D3P
0 comentarios:
Publicar un comentario