AP
PittsburghColoradoabrhbiabrhbiDckrson lf4010Dahl cf4020S.Marte cf4000LMahieu 2b4010G.Plnco rf3000C.Gnzal rf4000Freese 3b4000Arenado 3b3110Crvelli 1b2000Story ss3110E.Diaz c3000Parra lf3001Hrrison...Pittsburgh | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Dckrson lf | 4 | 0 | 1 | 0 | Dahl cf | 4 | 0 | 2 | 0 |
S.Marte cf | 4 | 0 | 0 | 0 | LMahieu 2b | 4 | 0 | 1 | 0 |
G.Plnco rf | 3 | 0 | 0 | 0 | C.Gnzal rf | 4 | 0 | 0 | 0 |
Freese 3b | 4 | 0 | 0 | 0 | Arenado 3b | 3 | 1 | 1 | 0 |
Crvelli 1b | 2 | 0 | 0 | 0 | Story ss | 3 | 1 | 1 | 0 |
E.Diaz c | 3 | 0 | 0 | 0 | Parra lf | 3 | 0 | 0 | 1 |
Hrrison 2b | 2 | 0 | 0 | 0 | Desmond 1b | 2 | 0 | 0 | 0 |
Mercer ss | 3 | 0 | 0 | 0 | Innetta c | 2 | 0 | 0 | 1 |
Msgrove p | 2 | 0 | 1 | 0 | Freland p | 2 | 0 | 0 | 0 |
A.Frzer ph | 1 | 0 | 0 | 0 | Oh p | 0 | 0 | 0 | 0 |
Ed.Sntn p | 0 | 0 | 0 | 0 | McMahon ph | 1 | 0 | 0 | 0 |
W.Davis p | 0 | 0 | 0 | 0 | |||||
Totals | 28 | 0 | 2 | 0 | Totals | 28 | 2 | 5 | 2 |
Pittsburgh | 000 | 000 | 000—0 |
---|---|---|---|
Colorado | 000 | 020 | 00x—2 |
E_Harrison (5). DP_Colorado 1. LOB_Pittsburgh 5, Colorado 4. 2B_Musgrove (1), Dahl (4). SF_Iannetta (3).
IP | H | R | ER | BB | SO | |
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Musgrove L,4-6 | 7 | 4 | 2 | 1 | 0 | 2 |
Santana | 1 | 1 | 0 | 0 | 0 | 1 |
Colorado | ||||||
Freeland W,10-7 | 7 | 2 | 0 | 0 | 3 | 5 |
Oh H,17 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis S,32-38 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Musgrove (Desmond), by Freeland (Cervelli).
Umpires_Home, Eric Cooper; First, Stu Scheuwater; Second, Cory Blaser; Third, Chris Segal.
T_2:33. A_34,471 (50,398).
from Deportes https://ift.tt/2vElw3c
0 comentarios:
Publicar un comentario