AP
BostonBaltimoreabrhbiabrhbiBetts rf4333Villar 2b4012Bnntndi lf5313Beckham ss6122Leon c0000A.Jones rf5032Mreland 1b5121Rickard rf0000J.Mrtin dh5222Trumbo dh5231Bgaerts ss4214Mancini lf5010Devers...Boston | Baltimore | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Betts rf | 4 | 3 | 3 | 3 | Villar 2b | 4 | 0 | 1 | 2 |
Bnntndi lf | 5 | 3 | 1 | 3 | Beckham ss | 6 | 1 | 2 | 2 |
Leon c | 0 | 0 | 0 | 0 | A.Jones rf | 5 | 0 | 3 | 2 |
Mreland 1b | 5 | 1 | 2 | 1 | Rickard rf | 0 | 0 | 0 | 0 |
J.Mrtin dh | 5 | 2 | 2 | 2 | Trumbo dh | 5 | 2 | 3 | 1 |
Bgaerts ss | 4 | 2 | 1 | 4 | Mancini lf | 5 | 0 | 1 | 0 |
Devers 3b | 5 | 0 | 0 | 1 | C.Davis 1b | 4 | 2 | 2 | 2 |
Holt 2b | 4 | 3 | 3 | 3 | R.Nunez 3b | 3 | 2 | 1 | 0 |
D.Btler c | 4 | 0 | 1 | 0 | Joseph c | 5 | 2 | 1 | 0 |
Pearce ph-lf | 1 | 1 | 0 | 0 | Mullins cf | 4 | 3 | 3 | 2 |
Brdly J cf | 4 | 4 | 3 | 1 | |||||
Totals | 41 | 19 | 16 | 18 | Totals | 41 | 12 | 17 | 11 |
Boston | 300 | 206 | 350—19 |
---|---|---|---|
Baltimore | 044 | 002 | 011—12 |
E_Bradley Jr. (4). DP_Boston 1, Baltimore 1. LOB_Boston 7, Baltimore 8. 2B_Betts 2 (32), Moreland (17), J.Martinez (31), Bradley Jr. (21), Mancini (16), Mullins 2 (2). 3B_Bradley Jr. (3). HR_Benintendi (15), Bogaerts (17), Holt (2), Beckham (7), Trumbo (17), C.Davis (14). SB_Bogaerts (4), A.Jones (3). CS_Beckham (2). SF_Moreland (4), C.Davis (3). S_Villar (1).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Eovaldi | 2 | 2-3 | 10 | 8 | 4 | 2 | 0 |
Workman | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
Pomeranz W,2-5 | 1 | 0 | 0 | 0 | 1 | 1 | |
Hembree H,16 | 1 | 3 | 2 | 2 | 1 | 0 | |
Brasier | 1 | 0 | 0 | 0 | 0 | 2 | |
Barnes | 1 | 1 | 1 | 1 | 0 | 2 | |
Kelly | 1 | 2 | 1 | 1 | 0 | 2 | |
Baltimore | |||||||
Bundy | 5 | 8 | 8 | 7 | 4 | 3 | |
Castro L,2-7 BS,2 | 2-3 | 0 | 3 | 3 | 3 | 0 | |
Hart | 1-3 | 5 | 3 | 3 | 1 | 0 | |
Phillips | 1 | 1-3 | 2 | 4 | 4 | 1 | 0 |
Scott | 1 | 2-3 | 1 | 1 | 1 | 1 | 3 |
Bundy pitched to 3 batters in the 6th
Hart pitched to 4 batters in the 7th
HBP_by Phillips (Pearce). WP_Scott 2.
Umpires_Home, Marvin Hudson; First, Tripp Gibson; Second, Hunter Wendelstedt; Third, Adrian Johnson.
T_4:01. A_23,649 (45,971).
from Deportes https://ift.tt/2vXxJQx
0 comentarios:
Publicar un comentario