AP
ClevelandBostonabrhbiabrhbiLindor ss4210Betts rf4110Brntley lf4000Bnntndi lf5113J.Rmirz 3b4020Mreland 1b4122Encrnco 1b4224J.Mrtin dh4022Y.Diaz dh4010Bgaerts ss5222Guyer rf2000Kinsler 2b4120M.Cbrra ph...Cleveland | Boston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Lindor ss | 4 | 2 | 1 | 0 | Betts rf | 4 | 1 | 1 | 0 |
Brntley lf | 4 | 0 | 0 | 0 | Bnntndi lf | 5 | 1 | 1 | 3 |
J.Rmirz 3b | 4 | 0 | 2 | 0 | Mreland 1b | 4 | 1 | 2 | 2 |
Encrnco 1b | 4 | 2 | 2 | 4 | J.Mrtin dh | 4 | 0 | 2 | 2 |
Y.Diaz dh | 4 | 0 | 1 | 0 | Bgaerts ss | 5 | 2 | 2 | 2 |
Guyer rf | 2 | 0 | 0 | 0 | Kinsler 2b | 4 | 1 | 2 | 0 |
M.Cbrra ph-rf | 0 | 0 | 0 | 0 | Holt 3b | 4 | 1 | 1 | 0 |
Gomes c | 4 | 0 | 2 | 0 | Swihart c | 4 | 1 | 1 | 1 |
G.Allen cf | 4 | 0 | 0 | 0 | Brdly J cf | 4 | 2 | 2 | 0 |
E.Gnzal 2b | 4 | 0 | 0 | 0 | |||||
Totals | 34 | 4 | 8 | 4 | Totals | 38 | 10 | 14 | 10 |
Cleveland | 200 | 020 | 000— | 4 |
---|---|---|---|---|
Boston | 100 | 502 | 11x—10 |
E_E.Gonzalez (7). DP_Cleveland 1. LOB_Cleveland 6, Boston 7. 2B_Lindor (40), J.Ramirez (32), Benintendi (35), Bradley Jr. (24). HR_Encarnacion 2 (27), Moreland (15), Bogaerts 2 (19). CS_Kinsler (6).
IP | H | R | ER | BB | SO | ||
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Carrasco L,15-7 | 3 | 2-3 | 8 | 6 | 5 | 1 | 6 |
Perez | 0 | 1 | 0 | 0 | 0 | 0 | |
Ramirez | 1 | 2-3 | 1 | 1 | 1 | 1 | 2 |
Otero | 1 | 2-3 | 2 | 2 | 2 | 0 | 1 |
Allen | 1 | 2 | 1 | 1 | 1 | 1 | |
Boston | |||||||
Johnson | 4 | 1-3 | 5 | 3 | 3 | 1 | 3 |
Hembree | 2-3 | 1 | 1 | 1 | 0 | 1 | |
Workman H,5 | 1 | 1 | 0 | 0 | 0 | 1 | |
Barnes W,5-3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kelly | 1 | 1 | 0 | 0 | 1 | 1 | |
Brasier | 1 | 0 | 0 | 0 | 0 | 0 |
O.Perez pitched to 1 batter in the 4th
HBP_by Johnson (Guyer). WP_Carrasco, Kelly.
Umpires_Home, Jeremie Rehak; First, Gerry Davis; Second, Pat Hoberg; Third, Brian Knight.
T_3:24. A_37,107 (37,731).
from Deportes https://ift.tt/2MMlZuD
0 comentarios:
Publicar un comentario