AP
WashingtonPhiladelphiaabrhbiabrhbiEaton rf5011Quinn cf4111Madson p0000Hoskins lf3121Ju.Mllr p0000C.Hrnan 2b4011T.Trner ss5011W.Ramos c4010Harper cf-rf4110A.Cbrra ss4010Rendon 3b4010C.Sntna 1b3000J...Washington | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Eaton rf | 5 | 0 | 1 | 1 | Quinn cf | 4 | 1 | 1 | 1 |
Madson p | 0 | 0 | 0 | 0 | Hoskins lf | 3 | 1 | 2 | 1 |
Ju.Mllr p | 0 | 0 | 0 | 0 | C.Hrnan 2b | 4 | 0 | 1 | 1 |
T.Trner ss | 5 | 0 | 1 | 1 | W.Ramos c | 4 | 0 | 1 | 0 |
Harper cf-rf | 4 | 1 | 1 | 0 | A.Cbrra ss | 4 | 0 | 1 | 0 |
Rendon 3b | 4 | 0 | 1 | 0 | C.Sntna 1b | 3 | 0 | 0 | 0 |
J.Soto lf | 4 | 1 | 2 | 1 | Franco 3b | 4 | 0 | 0 | 0 |
Zmmrman 1b | 3 | 0 | 1 | 0 | N.Wllms rf | 3 | 1 | 0 | 0 |
Wieters c | 4 | 1 | 1 | 1 | Eflin p | 1 | 0 | 0 | 0 |
Difo 2b | 3 | 2 | 1 | 0 | Avilan p | 0 | 0 | 0 | 0 |
Strsbrg p | 2 | 0 | 0 | 0 | L.Grcia p | 0 | 0 | 0 | 0 |
Collins p | 0 | 0 | 0 | 0 | Knapp ph | 1 | 0 | 0 | 0 |
M.Tylor ph-cf | 1 | 0 | 0 | 0 | Morgan p | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | Totals | 31 | 3 | 6 | 3 |
Washington | 110 | 201 | 000—5 |
---|---|---|---|
Philadelphia | 002 | 000 | 010—3 |
E_Eflin (1). DP_Philadelphia 1. LOB_Washington 9, Philadelphia 5. 2B_Eaton (12). 3B_Quinn (2). HR_Wieters (6), Hoskins (27). SB_Difo (7). S_Strasburg (4), Eflin (6).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Strasburg W,7-7 | 6 | 5 | 2 | 2 | 3 | 5 | |
Collins H,3 | 1 | 0 | 0 | 0 | 0 | 2 | |
Madson H,14 | 1 | 1 | 1 | 1 | 0 | 1 | |
Miller S,1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Philadelphia | |||||||
Eflin L,9-5 | 5 | 1-3 | 8 | 5 | 3 | 2 | 5 |
Avilan | 1-3 | 1 | 0 | 0 | 1 | 0 | |
Garcia | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
Morgan | 2 | 0 | 0 | 0 | 1 | 2 |
WP_Eflin, Morgan.
Umpires_Home, Jim Wolf; First, Sam Holbrook; Second, Chris Segal; Third, Alfonso Marquez.
T_3:13. A_21,261 (43,647).
from Deportes https://ift.tt/2wsdgUu
0 comentarios:
Publicar un comentario