AP
PhiladelphiaWashingtonabrhbiabrhbiC.Hrnan 2b4100Eaton rf3100Hoskins lf5110K.Hrrra p0000A.Cbrra ss5111T.Trner ss5120C.Sntna 1b4021Harper cf-rf5021Franco 3b4011Rendon 3b3111O.Hrrra cf3000J.Soto...Philadelphia | Washington | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Hrnan 2b | 4 | 1 | 0 | 0 | Eaton rf | 3 | 1 | 0 | 0 |
Hoskins lf | 5 | 1 | 1 | 0 | K.Hrrra p | 0 | 0 | 0 | 0 |
A.Cbrra ss | 5 | 1 | 1 | 1 | T.Trner ss | 5 | 1 | 2 | 0 |
C.Sntna 1b | 4 | 0 | 2 | 1 | Harper cf-rf | 5 | 0 | 2 | 1 |
Franco 3b | 4 | 0 | 1 | 1 | Rendon 3b | 3 | 1 | 1 | 1 |
O.Hrrra cf | 3 | 0 | 0 | 0 | J.Soto lf | 4 | 2 | 1 | 0 |
Alfaro c | 4 | 0 | 1 | 0 | Zmmrman 1b | 4 | 2 | 2 | 1 |
Vlasqez p | 1 | 0 | 0 | 0 | Wieters c | 5 | 1 | 2 | 3 |
Kingery ph | 1 | 0 | 0 | 0 | Roark p | 1 | 0 | 1 | 1 |
Neris p | 0 | 0 | 0 | 0 | Grace p | 1 | 0 | 1 | 0 |
Arano p | 0 | 0 | 0 | 0 | Cordero p | 0 | 0 | 0 | 0 |
Morgan p | 0 | 0 | 0 | 0 | Stvnson ph | 1 | 1 | 1 | 2 |
N.Wllms ph | 0 | 0 | 0 | 0 | Collins p | 0 | 0 | 0 | 0 |
E.Ramos p | 0 | 0 | 0 | 0 | Ju.Mllr p | 0 | 0 | 0 | 0 |
Bour ph | 0 | 0 | 0 | 0 | Mar.Ryn ph | 1 | 0 | 0 | 0 |
Rios p | 0 | 0 | 0 | 0 | Glover p | 0 | 0 | 0 | 0 |
Quinn rf | 4 | 1 | 2 | 1 | Suero p | 0 | 0 | 0 | 0 |
M.Tylor ph-cf | 1 | 0 | 0 | 0 | |||||
Difo 2b | 4 | 1 | 1 | 1 | |||||
Totals | 35 | 4 | 8 | 4 | Totals | 38 | 10 | 14 | 10 |
Philadelphia | 000 | 004 | 000— | 4 |
---|---|---|---|---|
Washington | 010 | 005 | 13x—10 |
E_T.Turner (10). LOB_Philadelphia 8, Washington 10. 2B_Franco (16), Harper (23), Rendon (29), Zimmerman (10), Roark (1). HR_Quinn (1), Zimmerman (10), Stevenson (1), Difo (3). SB_Eaton (4), Harper (9), Rendon (0). S_C.Hernandez (0).
IP | H | R | ER | BB | SO | |
Philadelphia | ||||||
---|---|---|---|---|---|---|
Velasquez | 4 | 3 | 1 | 1 | 1 | 3 |
Neris | 1-3 | 2 | 0 | 0 | 1 | 1 |
Arano L,1-2 | 1 | 4 | 4 | 4 | 0 | 0 |
Morgan | 2-3 | 2 | 1 | 1 | 1 | 2 |
Ramos | 1 | 1 | 1 | 1 | 0 | 1 |
Rios | 1 | 2 | 3 | 3 | 3 | 2 |
Washington | ||||||
Roark | 3 | 1 | 0 | 0 | 0 | 1 |
Grace | 2 | 4 | 4 | 3 | 0 | 1 |
Cordero W,1-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Collins | 0 | 0 | 0 | 0 | 1 | 0 |
Miller H,8 | 1 | 1 | 0 | 0 | 0 | 1 |
Glover H,2 | 2-3 | 1 | 0 | 0 | 2 | 0 |
Suero H,1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Herrera | 1 | 0 | 0 | 0 | 0 | 1 |
Grace pitched to 4 batters in the 6th
Collins pitched to 1 batter in the 7th
Umpires_Home, Stu Scheuwater; First, Gary Cederstrom; Second, Eric Cooper; Third, Ramon De Jesus.
T_3:16. A_24,080 (41,313).
from Deportes https://ift.tt/2Bww5eO
0 comentarios:
Publicar un comentario