AP
ClevelandCincinnatiabrhbiabrhbiLindor ss3001Peraza ss5130Brntley lf3010Votto 1b4000J.Rmirz 3b4000Lrenzen pr0000Alonso 1b3110Suarez 3b5000M.Cbrra rf4112Gennett 2b4121Guyer rf0000P.Tcker lf2112Kipnis...Cleveland | Cincinnati | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Lindor ss | 3 | 0 | 0 | 1 | Peraza ss | 5 | 1 | 3 | 0 |
Brntley lf | 3 | 0 | 1 | 0 | Votto 1b | 4 | 0 | 0 | 0 |
J.Rmirz 3b | 4 | 0 | 0 | 0 | Lrenzen pr | 0 | 0 | 0 | 0 |
Alonso 1b | 3 | 1 | 1 | 0 | Suarez 3b | 5 | 0 | 0 | 0 |
M.Cbrra rf | 4 | 1 | 1 | 2 | Gennett 2b | 4 | 1 | 2 | 1 |
Guyer rf | 0 | 0 | 0 | 0 | P.Tcker lf | 2 | 1 | 1 | 2 |
Kipnis 2b | 2 | 1 | 0 | 0 | Hughes p | 0 | 0 | 0 | 0 |
G.Allen cf | 4 | 1 | 2 | 1 | D.Hrrra ph | 1 | 0 | 0 | 0 |
R.Perez c | 4 | 0 | 0 | 0 | D.Hrnnd p | 0 | 0 | 0 | 0 |
Bieber p | 1 | 0 | 0 | 0 | R.Iglss p | 0 | 0 | 0 | 0 |
O.Perez p | 0 | 0 | 0 | 0 | Casali ph | 1 | 0 | 0 | 0 |
Otero p | 0 | 0 | 0 | 0 | Brnhart c | 3 | 0 | 2 | 0 |
T.Olson p | 0 | 0 | 0 | 0 | Ervin rf-lf | 4 | 0 | 0 | 0 |
R.Davis ph | 1 | 0 | 0 | 0 | Stphnsn p | 0 | 0 | 0 | 0 |
C.Allen p | 0 | 0 | 0 | 0 | C.Reed p | 2 | 0 | 0 | 0 |
Y.Diaz ph | 1 | 0 | 0 | 0 | M.Wllms rf | 0 | 0 | 0 | 0 |
Hand p | 0 | 0 | 0 | 0 | Dixon ph-rf | 2 | 0 | 0 | 0 |
Hmilton cf | 4 | 0 | 2 | 0 | |||||
Totals | 30 | 4 | 5 | 4 | Totals | 37 | 3 | 10 | 3 |
Cleveland | 020 | 002 | 000—4 |
---|---|---|---|
Cincinnati | 300 | 000 | 000—3 |
E_J.Ramirez (6). DP_Cincinnati 2. LOB_Cleveland 5, Cincinnati 11. 2B_Peraza 3 (25), Barnhart (17), Hamilton (9). HR_M.Cabrera (3), P.Tucker (5). SB_G.Allen (10). CS_G.Allen (1).
IP | H | R | ER | BB | SO | ||
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Bieber | 4 | 1-3 | 7 | 3 | 3 | 2 | 5 |
Perez | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Otero W,2-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Olson H,5 | 1 | 1 | 0 | 0 | 0 | 3 | |
Allen H,2 | 2 | 0 | 0 | 0 | 0 | 4 | |
Hand S,28-33 | 1 | 2 | 0 | 0 | 1 | 1 | |
Cincinnati | |||||||
Stephenson | 1 | 2-3 | 2 | 2 | 2 | 4 | 2 |
Reed L,0-1 | 3 | 2-3 | 3 | 2 | 2 | 1 | 1 |
Hughes | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | |
Iglesias | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Iglesias (Kipnis). WP_Stephenson, Bieber.
Umpires_Home, Jim Reynolds; First, Chad Whitson; Second, Mark Wegner; Third, John Tumpane.
T_3:25. A_17,275 (42,319).
from Deportes https://ift.tt/2nO2ggl
0 comentarios:
Publicar un comentario