AP
San FranciscoNew YorkabrhbiabrhbiMcCtchn rf5110A.Rsrio ss5110Panik 2b6000A.Jcksn cf6010Posey c6010Flores 1b6031B.Crwfr ss5110T.Frzer 3b5000Belt 1b6020J.Btsta rf4000Lngoria 3b5010Bashlor p0000Law...San Francisco | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
McCtchn rf | 5 | 1 | 1 | 0 | A.Rsrio ss | 5 | 1 | 1 | 0 |
Panik 2b | 6 | 0 | 0 | 0 | A.Jcksn cf | 6 | 0 | 1 | 0 |
Posey c | 6 | 0 | 1 | 0 | Flores 1b | 6 | 0 | 3 | 1 |
B.Crwfr ss | 5 | 1 | 1 | 0 | T.Frzer 3b | 5 | 0 | 0 | 0 |
Belt 1b | 6 | 0 | 2 | 0 | J.Btsta rf | 4 | 0 | 0 | 0 |
Lngoria 3b | 5 | 0 | 1 | 0 | Bashlor p | 0 | 0 | 0 | 0 |
Law p | 0 | 0 | 0 | 0 | J.Vrgas ph | 1 | 0 | 0 | 0 |
Duggar cf | 3 | 0 | 0 | 0 | Jo.Ryes 2b | 5 | 0 | 0 | 0 |
G.Hrnan ph-cf | 2 | 0 | 0 | 0 | Msoraco c | 5 | 0 | 0 | 0 |
Hanson lf | 5 | 0 | 1 | 1 | Wheeler p | 2 | 0 | 0 | 0 |
D.Hllnd p | 2 | 0 | 0 | 0 | McNeil ph | 1 | 0 | 1 | 0 |
S.Dyson p | 0 | 0 | 0 | 0 | Gsllman p | 0 | 0 | 0 | 0 |
Pence ph | 1 | 0 | 0 | 0 | Blevins p | 0 | 0 | 0 | 0 |
Watson p | 0 | 0 | 0 | 0 | Plwecki ph | 1 | 0 | 0 | 0 |
Mlancon p | 0 | 0 | 0 | 0 | Sewald p | 0 | 0 | 0 | 0 |
Slater ph | 1 | 0 | 0 | 0 | Zamora p | 0 | 0 | 0 | 0 |
W.Smith p | 0 | 0 | 0 | 0 | Do.Smth lf | 1 | 0 | 0 | 0 |
Moronta p | 0 | 0 | 0 | 0 | Rnhimer lf | 2 | 0 | 1 | 0 |
d'Arnud 3b | 1 | 0 | 1 | 0 | Cnforto ph-lf-rf | 2 | 0 | 1 | 0 |
Totals | 48 | 2 | 8 | 1 | Totals | 46 | 1 | 8 | 1 |
San Francisco | 000 | 000 | 100 | 000 | 1—2 |
---|---|---|---|---|---|
New York | 100 | 000 | 000 | 000 | 0—1 |
E_A.Rosario (11), Bashlor (1), Do.Smith (2), B.Crawford (10), D.Holland (2). DP_San Francisco 3. LOB_San Francisco 9, New York 10. 2B_Longoria (20), Hanson (16), Flores (23). SB_McCutchen (11). CS_A.Jackson (2).
IP | H | R | ER | BB | SO | |
San Francisco | ||||||
---|---|---|---|---|---|---|
Holland | 5 | 4 | 1 | 1 | 1 | 5 |
Dyson | 1 | 0 | 0 | 0 | 0 | 0 |
Watson | 1 | 2 | 0 | 0 | 0 | 0 |
Melancon | 2 | 1 | 0 | 0 | 0 | 3 |
Smith | 1 | 0 | 0 | 0 | 0 | 2 |
Moronta | 1 | 1 | 0 | 0 | 1 | 1 |
Law W,1-0 | 2 | 0 | 0 | 0 | 2 | 1 |
New York | ||||||
Wheeler | 7 | 5 | 1 | 1 | 1 | 10 |
Gsellman | 2 | 0 | 0 | 0 | 0 | 1 |
Blevins | 1 | 0 | 0 | 0 | 0 | 1 |
Sewald | 2-3 | 1 | 0 | 0 | 0 | 0 |
Zamora | 1-3 | 1 | 0 | 0 | 0 | 1 |
Bashlor L,0-2 | 2 | 1 | 1 | 0 | 1 | 0 |
D.Holland pitched to 2 batters in the 6th
WP_Moronta, Bashlor.
Umpires_Home, Brian O'Nora; First, Chad Whitson; Second, Lance Barrett; Third, Tony Randazzo.
T_4:20. A_24,811 (41,922).
from Deportes https://ift.tt/2LekKzB
0 comentarios:
Publicar un comentario