AP
MilwaukeeLos AngelesabrhbiabrhbiCain cf4230Pderson cf5010Yelich rf5000Floro p0000Aguilar 1b3110M.Mchdo 3b4000O.Arcia pr-ss0000M.Kemp lf5110Schoop 2b5000Grandal c5233Braun lf4110B.Dzier 2b4231Mstakas...Milwaukee | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cain cf | 4 | 2 | 3 | 0 | Pderson cf | 5 | 0 | 1 | 0 |
Yelich rf | 5 | 0 | 0 | 0 | Floro p | 0 | 0 | 0 | 0 |
Aguilar 1b | 3 | 1 | 1 | 0 | M.Mchdo 3b | 4 | 0 | 0 | 0 |
O.Arcia pr-ss | 0 | 0 | 0 | 0 | M.Kemp lf | 5 | 1 | 1 | 0 |
Schoop 2b | 5 | 0 | 0 | 0 | Grandal c | 5 | 2 | 3 | 3 |
Braun lf | 4 | 1 | 1 | 0 | B.Dzier 2b | 4 | 2 | 3 | 1 |
Mstakas 3b | 5 | 0 | 1 | 1 | Bllnger 1b-cf | 2 | 0 | 0 | 0 |
H.Perez ss-1b | 4 | 0 | 1 | 0 | C.Tylor ss | 3 | 1 | 0 | 0 |
Albers p | 0 | 0 | 0 | 0 | Puig rf | 4 | 0 | 2 | 1 |
Pina c | 4 | 0 | 3 | 1 | R.Hill p | 2 | 0 | 0 | 0 |
C.Andrs p | 2 | 0 | 0 | 0 | Chrgois p | 0 | 0 | 0 | 0 |
Thames ph | 1 | 0 | 0 | 0 | Utley ph | 0 | 0 | 0 | 0 |
Burnes p | 0 | 0 | 0 | 0 | K.Hrnan ph | 0 | 0 | 0 | 1 |
Jnnings p | 0 | 0 | 0 | 0 | Alxnder p | 0 | 0 | 0 | 0 |
T.Shaw ph | 1 | 0 | 0 | 0 | K.Jnsen p | 0 | 0 | 0 | 0 |
Jffress p | 0 | 0 | 0 | 0 | Muncy ph-1b | 1 | 0 | 0 | 0 |
Knebel p | 0 | 0 | 0 | 0 | |||||
Kratz 1b | 0 | 0 | 0 | 0 | |||||
Totals | 38 | 4 | 10 | 2 | Totals | 35 | 6 | 10 | 6 |
Milwaukee | 101 | 000 | 020 | 0—4 |
---|---|---|---|---|
Los Angeles | 000 | 020 | 200 | 2—6 |
E_B.Dozier (9). DP_Milwaukee 2, Los Angeles 2. LOB_Milwaukee 9, Los Angeles 7. 2B_Cain (18), Aguilar (18), Moustakas (22), B.Dozier (22), Puig (18). 3B_Cain (1). HR_Grandal 2 (19), B.Dozier (17). SB_O.Arcia (4), Bellinger (6). S_K.Hernandez (2).
IP | H | R | ER | BB | SO | |
Milwaukee | ||||||
---|---|---|---|---|---|---|
Anderson | 6 | 3 | 2 | 2 | 2 | 6 |
Burnes | 1-3 | 2 | 2 | 2 | 1 | 0 |
Jennings | 2-3 | 0 | 0 | 0 | 0 | 0 |
Jeffress | 1 | 2 | 0 | 0 | 1 | 0 |
Knebel | 1 | 1 | 0 | 0 | 0 | 2 |
Albers L,3-3 | 0 | 2 | 2 | 2 | 0 | 0 |
Los Angeles | ||||||
Hill | 6 | 6 | 2 | 1 | 1 | 4 |
Chargois | 1 | 2 | 0 | 0 | 0 | 1 |
Alexander BS,1 | 1 | 2 | 2 | 2 | 3 | 1 |
Jansen | 1 | 0 | 0 | 0 | 1 | 1 |
Floro W,4-2 | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Hill.
Umpires_Home, Alfonso Marquez; First, Brian Knight; Second, Pat Hoberg; Third, Gerry Davis.
T_3:19. A_41,686 (56,000).
from Deportes https://ift.tt/2O579wi
0 comentarios:
Publicar un comentario