AP
San DiegoLos AngelesabrhbiabrhbiGalvis ss4021B.Dzier 2b4121Myers 3b4000Ju.Trnr 3b5123Hosmer 1b3000Y.Grcia p0000Maton p0000Vnditte p0000Asuaje ph1000M.Mchdo ss5100Stock p0000M.Kemp rf5010Renfroe...San Diego | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Galvis ss | 4 | 0 | 2 | 1 | B.Dzier 2b | 4 | 1 | 2 | 1 |
Myers 3b | 4 | 0 | 0 | 0 | Ju.Trnr 3b | 5 | 1 | 2 | 3 |
Hosmer 1b | 3 | 0 | 0 | 0 | Y.Grcia p | 0 | 0 | 0 | 0 |
Maton p | 0 | 0 | 0 | 0 | Vnditte p | 0 | 0 | 0 | 0 |
Asuaje ph | 1 | 0 | 0 | 0 | M.Mchdo ss | 5 | 1 | 0 | 0 |
Stock p | 0 | 0 | 0 | 0 | M.Kemp rf | 5 | 0 | 1 | 0 |
Renfroe lf | 4 | 0 | 1 | 0 | C.Tylor lf | 4 | 1 | 2 | 1 |
Hedges c | 4 | 0 | 0 | 0 | K.Hrnan cf | 4 | 2 | 1 | 0 |
Spngnbr 2b | 3 | 0 | 0 | 0 | Grandal c | 1 | 3 | 1 | 0 |
F.Reyes rf | 2 | 0 | 0 | 0 | Bllnger 1b | 4 | 0 | 2 | 2 |
Margot cf | 3 | 1 | 1 | 0 | R.Hill p | 3 | 1 | 1 | 1 |
Richard p | 1 | 0 | 0 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
M.Diaz p | 0 | 0 | 0 | 0 | Muncy ph-3b | 1 | 1 | 1 | 2 |
Pirela ph-1b | 2 | 0 | 0 | 0 | |||||
Totals | 31 | 1 | 4 | 1 | Totals | 36 | 11 | 13 | 10 |
San Diego | 000 | 000 | 010— | 1 |
---|---|---|---|---|
Los Angeles | 131 | 220 | 20x—11 |
E_Galvis (8), F.Reyes (2). DP_San Diego 1. LOB_San Diego 5, Los Angeles 7. 2B_Galvis (23), Renfroe (20), B.Dozier 2 (27), K.Hernandez (12), Bellinger (25). 3B_Galvis (4). HR_Ju.Turner (10), C.Taylor (14), Muncy (29).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Richard L,7-11 | 3 | 2-3 | 9 | 7 | 6 | 2 | 3 |
Diaz | 1 | 1-3 | 2 | 2 | 2 | 2 | 3 |
Maton | 2 | 2 | 2 | 2 | 1 | 4 | |
Stock | 1 | 0 | 0 | 0 | 1 | 2 | |
Los Angeles | |||||||
Hill W,6-4 | 6 | 2 | 0 | 0 | 1 | 8 | |
Baez | 1 | 0 | 0 | 0 | 1 | 2 | |
Garcia | 1 | 2 | 1 | 1 | 0 | 1 | |
Venditte | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Brian Gorman; First, Tripp Gibson; Second, Laz Diaz; Third, Ryan Additon.
T_2:48. A_47,559 (56,000).
from Deportes https://ift.tt/2MzWoWA
0 comentarios:
Publicar un comentario