AP
PittsburghSt. LouisabrhbiabrhbiS.Marte cf4010M.Crpnt 1b5120A.Frzer 2b4000Molina c4010Crick p0000Mrtinez rf4222G.Plnco rf4000Munoz rf0000Crvelli c3020O'Neill lf4112Dckrson lf4000DeJong ss3100Bell...Pittsburgh | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
S.Marte cf | 4 | 0 | 1 | 0 | M.Crpnt 1b | 5 | 1 | 2 | 0 |
A.Frzer 2b | 4 | 0 | 0 | 0 | Molina c | 4 | 0 | 1 | 0 |
Crick p | 0 | 0 | 0 | 0 | Mrtinez rf | 4 | 2 | 2 | 2 |
G.Plnco rf | 4 | 0 | 0 | 0 | Munoz rf | 0 | 0 | 0 | 0 |
Crvelli c | 3 | 0 | 2 | 0 | O'Neill lf | 4 | 1 | 1 | 2 |
Dckrson lf | 4 | 0 | 0 | 0 | DeJong ss | 3 | 1 | 0 | 0 |
Bell 1b | 2 | 2 | 1 | 0 | Gyorko 3b | 3 | 0 | 1 | 0 |
Moran 3b | 3 | 0 | 2 | 1 | Gant pr | 0 | 0 | 0 | 0 |
Hchvrra ss | 3 | 0 | 0 | 0 | Wisdom 3b | 0 | 0 | 0 | 0 |
Nova p | 1 | 0 | 0 | 0 | Bader cf | 3 | 0 | 1 | 0 |
Brault p | 1 | 0 | 0 | 0 | G.Grcia 2b | 4 | 0 | 1 | 1 |
Hrrison ph-2b | 0 | 0 | 0 | 0 | Flherty p | 2 | 0 | 1 | 0 |
Jor.Hck p | 0 | 0 | 0 | 0 | |||||
Dak.Hds p | 0 | 0 | 0 | 0 | |||||
M.Adams ph | 1 | 0 | 0 | 0 | |||||
Norris p | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 2 | 6 | 1 | Totals | 33 | 5 | 10 | 5 |
Pittsburgh | 000 | 010 | 010—2 |
---|---|---|---|
St. Louis | 200 | 200 | 01x—5 |
DP_Pittsburgh 1, St. Louis 3. LOB_Pittsburgh 3, St. Louis 8. 2B_Bell (25), Molina (18), Gyorko (17). HR_Martinez (16), O'Neill (7).
IP | H | R | ER | BB | SO | ||
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Nova L,7-9 | 3 | 2-3 | 6 | 4 | 4 | 2 | 1 |
Brault | 3 | 1-3 | 2 | 0 | 0 | 0 | 6 |
Crick | 1 | 2 | 1 | 1 | 0 | 2 | |
St. Louis | |||||||
Flaherty W,8-6 | 7 | 4 | 1 | 1 | 0 | 5 | |
Hicks H,20 | 2-3 | 2 | 1 | 1 | 2 | 0 | |
Hudson H,7 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Norris S,28-32 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Brault (Bader), by Crick (DeJong), by Norris (Cervelli). WP_Nova.
Umpires_Home, Tim Timmons; First, Alan Porter; Second, Mike Winters; Third, Jansen Visconti.
T_2:51. A_35,258 (45,538).
from Deportes https://ift.tt/2wvfLp2
0 comentarios:
Publicar un comentario