AP
St. LouisLos AngelesabrhbiabrhbiM.Crpnt 1b5231B.Dzier 2b4110Mrtinez rf5222Ju.Trnr 3b4120Norris p0000M.Mchdo ss3011DeJong ss4000Bllnger 1b-cf3101Ozuna lf4020K.Jnsen p0000Wisdom 3b3001M.Kemp rf...St. Louis | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Crpnt 1b | 5 | 2 | 3 | 1 | B.Dzier 2b | 4 | 1 | 1 | 0 |
Mrtinez rf | 5 | 2 | 2 | 2 | Ju.Trnr 3b | 4 | 1 | 2 | 0 |
Norris p | 0 | 0 | 0 | 0 | M.Mchdo ss | 3 | 0 | 1 | 1 |
DeJong ss | 4 | 0 | 0 | 0 | Bllnger 1b-cf | 3 | 1 | 0 | 1 |
Ozuna lf | 4 | 0 | 2 | 0 | K.Jnsen p | 0 | 0 | 0 | 0 |
Wisdom 3b | 3 | 0 | 0 | 1 | M.Kemp rf-lf | 3 | 0 | 1 | 0 |
Jor.Hck p | 0 | 0 | 0 | 0 | K.Hrnan cf | 2 | 0 | 0 | 0 |
Cecil p | 0 | 0 | 0 | 0 | Muncy ph-1b | 2 | 0 | 1 | 1 |
O'Neill ph-rf | 1 | 0 | 0 | 0 | C.Tylor lf-cf | 4 | 0 | 0 | 0 |
Bader cf | 4 | 0 | 1 | 0 | A.Brnes c | 1 | 0 | 0 | 0 |
Wong 2b | 4 | 0 | 1 | 0 | Grandal ph-c | 3 | 0 | 0 | 0 |
Pena c | 3 | 0 | 0 | 0 | A.Wood p | 2 | 0 | 0 | 0 |
Gomber p | 2 | 0 | 0 | 0 | Chrgois p | 0 | 0 | 0 | 0 |
G.Grcia ph | 1 | 0 | 0 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
Dak.Hds p | 0 | 0 | 0 | 0 | Pderson ph | 0 | 0 | 0 | 0 |
Gyorko 3b | 1 | 1 | 1 | 1 | Maeda p | 0 | 0 | 0 | 0 |
Puig ph-rf | 1 | 0 | 1 | 0 | |||||
Totals | 37 | 5 | 10 | 5 | Totals | 32 | 3 | 7 | 3 |
St. Louis | 100 | 020 | 002—5 |
---|---|---|---|
Los Angeles | 000 | 020 | 100—3 |
E_M.Kemp (2). DP_St. Louis 1. LOB_St. Louis 9, Los Angeles 14. 2B_M.Carpenter (34), Ju.Turner (15). HR_M.Carpenter (34), Martinez (15), Gyorko (11). SB_Muncy (3). SF_Bellinger (3).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Gomber | 5 | 5 | 2 | 2 | 4 | 4 | |
Hudson H,6 | 1 | 2-3 | 0 | 1 | 1 | 3 | 2 |
Hicks BS,5 | 1 | 2 | 0 | 0 | 1 | 3 | |
Cecil W,1-1 | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Norris S,25-29 | 1 | 0 | 0 | 0 | 1 | 3 | |
Los Angeles | |||||||
Wood | 4 | 7 | 3 | 3 | 2 | 4 | |
Chargois | 0 | 0 | 0 | 0 | 1 | 0 | |
Baez | 2 | 0 | 0 | 0 | 1 | 3 | |
Maeda | 2 | 0 | 0 | 0 | 0 | 4 | |
Jansen L,0-4 | 1 | 3 | 2 | 2 | 0 | 2 |
A.Wood pitched to 3 batters in the 5th
Chargois pitched to 1 batter in the 5th
HBP_by Gomber (Machado). WP_Hicks.
Umpires_Home, Sam Holbrook; First, Jim Wolf; Second, Chad Fairchild; Third, D.J. Reyburn.
T_4:10. A_42,402 (56,000).
from Deportes https://ift.tt/2nRgPQ2
0 comentarios:
Publicar un comentario