AP
St. LouisLos AngelesabrhbiabrhbiMrtinez 1b4111Pderson lf5010C.Mrtin p0000Frguson p0000Mikolas ph1000Ju.Trnr 3b5000Norris p0000M.Mchdo ss5131Molina c4112Bllnger cf5110O'Neill rf3100Muncy 1b3000Ozuna...St. Louis | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mrtinez 1b | 4 | 1 | 1 | 1 | Pderson lf | 5 | 0 | 1 | 0 |
C.Mrtin p | 0 | 0 | 0 | 0 | Frguson p | 0 | 0 | 0 | 0 |
Mikolas ph | 1 | 0 | 0 | 0 | Ju.Trnr 3b | 5 | 0 | 0 | 0 |
Norris p | 0 | 0 | 0 | 0 | M.Mchdo ss | 5 | 1 | 3 | 1 |
Molina c | 4 | 1 | 1 | 2 | Bllnger cf | 5 | 1 | 1 | 0 |
O'Neill rf | 3 | 1 | 0 | 0 | Muncy 1b | 3 | 0 | 0 | 0 |
Ozuna lf | 4 | 1 | 2 | 2 | Grandal c | 3 | 0 | 2 | 0 |
DeJong ss | 4 | 0 | 1 | 0 | C.Tylor 2b | 3 | 0 | 2 | 0 |
Gyorko 3b | 4 | 0 | 1 | 0 | Puig rf | 3 | 0 | 0 | 1 |
Bader cf | 3 | 0 | 1 | 0 | Ryu p | 1 | 0 | 0 | 0 |
Wong 2b | 3 | 1 | 0 | 0 | B.Dzier ph | 1 | 0 | 0 | 0 |
Pncdlon p | 1 | 0 | 0 | 0 | Floro p | 0 | 0 | 0 | 0 |
Weaver p | 1 | 0 | 0 | 0 | M.Kemp ph | 1 | 0 | 0 | 0 |
Shreve p | 0 | 0 | 0 | 0 | Dan.Hds p | 0 | 0 | 0 | 0 |
M.Crpnt 1b | 1 | 0 | 0 | 0 | Alxnder p | 0 | 0 | 0 | 0 |
K.Hrnan ph-lf | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 5 | 7 | 5 | Totals | 35 | 2 | 9 | 2 |
St. Louis | 003 | 000 | 200—5 |
---|---|---|---|
Los Angeles | 010 | 000 | 100—2 |
E_Ju.Turner (4), Weaver (2). DP_St. Louis 1. LOB_St. Louis 6, Los Angeles 11. 2B_Gyorko (14), C.Taylor (29). HR_Molina (16), Ozuna (16), M.Machado (29). CS_Bader (3). S_Poncedeleon (1).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Poncedeleon | 4 | 5 | 1 | 1 | 1 | 8 | |
Weaver W,7-11 | 2 | 1-3 | 3 | 1 | 1 | 0 | 1 |
Shreve H,6 | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Martinez H,1 | 1 | 1-3 | 1 | 0 | 0 | 2 | 0 |
Norris S,26-30 | 1 | 0 | 0 | 0 | 0 | 0 | |
Los Angeles | |||||||
Ryu L,3-1 | 4 | 4 | 3 | 3 | 1 | 4 | |
Floro | 2 | 2 | 0 | 0 | 1 | 2 | |
Hudson | 1 | 1-3 | 1 | 2 | 2 | 0 | 2 |
Alexander | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Ferguson | 1 | 0 | 0 | 0 | 0 | 3 |
HBP_by Poncedeleon (Puig), by Hudson (O'Neill), by Hudson (Bader).
Umpires_Home, Jim Wolf; First, Chad Fairchild; Second, D.J. Reyburn; Third, Sam Holbrook.
T_3:25. A_43,923 (56,000).
from Deportes https://ift.tt/2nWLKdR
0 comentarios:
Publicar un comentario