AP
St. LouisLos AngelesabrhbiabrhbiM.Crpnt 1b4000Pderson lf4111Molina c3000Ju.Trnr 3b3000Mrtinez rf4000M.Mchdo ss3000Gyorko 3b4130Bllnger cf-1b4000DeJong ss4112B.Dzier 2b4000Wong 2b4010Muncy 1b2000Bader...St. Louis | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Crpnt 1b | 4 | 0 | 0 | 0 | Pderson lf | 4 | 1 | 1 | 1 |
Molina c | 3 | 0 | 0 | 0 | Ju.Trnr 3b | 3 | 0 | 0 | 0 |
Mrtinez rf | 4 | 0 | 0 | 0 | M.Mchdo ss | 3 | 0 | 0 | 0 |
Gyorko 3b | 4 | 1 | 3 | 0 | Bllnger cf-1b | 4 | 0 | 0 | 0 |
DeJong ss | 4 | 1 | 1 | 2 | B.Dzier 2b | 4 | 0 | 0 | 0 |
Wong 2b | 4 | 0 | 1 | 0 | Muncy 1b | 2 | 0 | 0 | 0 |
Bader cf | 3 | 0 | 0 | 0 | C.Tylor ph-cf | 2 | 0 | 0 | 0 |
Munoz lf | 4 | 0 | 1 | 0 | Grandal c | 2 | 0 | 0 | 0 |
Flherty p | 2 | 0 | 0 | 0 | Puig rf | 3 | 0 | 1 | 0 |
Cecil p | 0 | 0 | 0 | 0 | Buehler p | 2 | 0 | 0 | 0 |
O'Neill ph | 1 | 1 | 1 | 1 | Alxnder p | 0 | 0 | 0 | 0 |
Dak.Hds p | 0 | 0 | 0 | 0 | M.Kemp ph | 1 | 0 | 0 | 0 |
Jor.Hck p | 0 | 0 | 0 | 0 | K.Jnsen p | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | Totals | 30 | 1 | 2 | 1 |
St. Louis | 000 | 000 | 012—3 |
---|---|---|---|
Los Angeles | 000 | 001 | 000—1 |
E_Gyorko (13). LOB_St. Louis 5, Los Angeles 5. 2B_Gyorko (15). HR_DeJong (14), O'Neill (4), Pederson (19). SB_Wong (5).
IP | H | R | ER | BB | SO | |
St. Louis | ||||||
---|---|---|---|---|---|---|
Flaherty | 6 | 1 | 1 | 1 | 2 | 10 |
Cecil | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson W,4-0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hicks S,5-10 | 1 | 0 | 0 | 0 | 0 | 3 |
Los Angeles | ||||||
Buehler | 7 | 3 | 0 | 0 | 2 | 9 |
Alexander BS,3 | 1 | 1 | 1 | 1 | 0 | 1 |
Jansen L,0-5 | 1 | 3 | 2 | 2 | 0 | 0 |
Umpires_Home, Chad Fairchild; First, D.J. Reyburn; Second, Sam Holbrook; Third, Jim Wolf.
T_3:02. A_48,247 (56,000).
from Deportes https://ift.tt/2MLlXmZ
0 comentarios:
Publicar un comentario