AP
PittsburghMilwaukeeabrhbiabrhbiA.Frzer lf7132Cain cf5120E.Diaz c8120Yelich rf7112G.Plnco rf5231Aguilar 1b6210Freese 3b8010T.Shaw 2b3000Crvelli 1b7021Jffress p0000S.Marte cf6131Ta.Wllm p0000Hchvrra...Pittsburgh | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Frzer lf | 7 | 1 | 3 | 2 | Cain cf | 5 | 1 | 2 | 0 |
E.Diaz c | 8 | 1 | 2 | 0 | Yelich rf | 7 | 1 | 1 | 2 |
G.Plnco rf | 5 | 2 | 3 | 1 | Aguilar 1b | 6 | 2 | 1 | 0 |
Freese 3b | 8 | 0 | 1 | 0 | T.Shaw 2b | 3 | 0 | 0 | 0 |
Crvelli 1b | 7 | 0 | 2 | 1 | Jffress p | 0 | 0 | 0 | 0 |
S.Marte cf | 6 | 1 | 3 | 1 | Ta.Wllm p | 0 | 0 | 0 | 0 |
Hchvrra ss | 4 | 0 | 1 | 0 | Jnnings p | 0 | 0 | 0 | 0 |
Moran ph | 1 | 0 | 0 | 0 | Albers p | 0 | 0 | 0 | 0 |
F.Vazqz p | 0 | 0 | 0 | 0 | H.Perez ph-3b | 2 | 1 | 0 | 0 |
S.Rdrig ph | 1 | 0 | 0 | 0 | Braun lf | 7 | 0 | 2 | 0 |
Brault p | 2 | 0 | 0 | 0 | Mstakas 3b | 4 | 1 | 1 | 2 |
Holmes p | 0 | 0 | 0 | 0 | Burnes p | 0 | 0 | 0 | 0 |
Newman 2b-ss | 5 | 1 | 2 | 0 | Pina ph | 1 | 0 | 0 | 0 |
Msgrove p | 2 | 0 | 0 | 0 | Lyles p | 0 | 1 | 0 | 0 |
Bell ph | 1 | 0 | 0 | 0 | Kratz c | 7 | 0 | 3 | 2 |
Rich.Rd p | 0 | 0 | 0 | 0 | O.Arcia ss | 7 | 0 | 2 | 1 |
Ed.Sntn p | 0 | 0 | 0 | 0 | Miley p | 2 | 0 | 0 | 0 |
Dckrson ph | 1 | 0 | 0 | 0 | Hader p | 0 | 0 | 0 | 0 |
Kela p | 0 | 0 | 0 | 0 | Thames ph | 1 | 0 | 0 | 0 |
Hrrison 2b | 2 | 0 | 0 | 0 | Soria p | 0 | 0 | 0 | 0 |
Schoop 2b | 2 | 0 | 0 | 0 | |||||
Totals | 60 | 6 | 17 | 5 | Totals | 54 | 7 | 12 | 7 |
Pittsburgh | 020 | 001 | 001 | 000 | 002—6 |
---|---|---|---|---|---|
Milwaukee | 400 | 000 | 000 | 000 | 003—7 |
E_O.Arcia (11), Schoop (13), Newman (1), Kela (2). DP_Pittsburgh 3, Milwaukee 1. LOB_Pittsburgh 19, Milwaukee 11. 2B_A.Frazier (14), E.Diaz (12), Hechavarria (10), Newman (1), Cain (21). HR_Yelich (22), Moustakas (23). SB_S.Marte (29). SF_G.Polanco (7). S_Harrison (2).
IP | H | R | ER | BB | SO | |
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Musgrove | 4 | 6 | 4 | 4 | 0 | 4 |
Rodriguez | 2 | 3 | 0 | 0 | 0 | 3 |
Santana | 1 | 0 | 0 | 0 | 0 | 0 |
Kela | 1 | 0 | 0 | 0 | 2 | 3 |
Vazquez | 2 | 1 | 0 | 0 | 0 | 2 |
Brault | 4 | 0 | 0 | 0 | 2 | 3 |
Holmes L,1-3 BS,1 | 2-3 | 2 | 3 | 3 | 3 | 1 |
Milwaukee | ||||||
Miley | 5 | 10 | 2 | 2 | 1 | 4 |
Hader H,18 | 2 | 1 | 1 | 1 | 0 | 2 |
Soria H,6 | 1 | 0 | 0 | 0 | 0 | 3 |
Jeffress BS,5 | 1 | 2 | 1 | 1 | 1 | 2 |
Williams | 2-3 | 1 | 0 | 0 | 1 | 0 |
Jennings | 0 | 0 | 0 | 0 | 1 | 0 |
Albers | 1-3 | 0 | 0 | 0 | 0 | 0 |
Burnes | 3 | 1 | 0 | 0 | 0 | 3 |
Lyles W,3-4 | 2 | 2 | 2 | 1 | 3 | 3 |
Jennings pitched to 1 batter in the 10th
HBP_by Miley (Marte), by Santana (Cain). WP_Kela, Holmes.
Umpires_Home, D.J. Reyburn; First, Sam Holbrook; Second, Chris Segal; Third, Jim Wolf.
T_5:36. A_32,694 (41,900).
from Deportes https://ift.tt/2NjwCCb
0 comentarios:
Publicar un comentario