AP
MilwaukeeCincinnatiabrhbiabrhbiCain cf6331Hmilton cf5341Yelich rf-lf6263R.Iglss p0000T.Shaw 2b-1b4122Dixon lf1111Jffress p0000Peraza ss5000Braun lf5010Gennett 2b6122Burnes p0000Suarez 3b5112Soria...Milwaukee | Cincinnati | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cain cf | 6 | 3 | 3 | 1 | Hmilton cf | 5 | 3 | 4 | 1 |
Yelich rf-lf | 6 | 2 | 6 | 3 | R.Iglss p | 0 | 0 | 0 | 0 |
T.Shaw 2b-1b | 4 | 1 | 2 | 2 | Dixon lf | 1 | 1 | 1 | 1 |
Jffress p | 0 | 0 | 0 | 0 | Peraza ss | 5 | 0 | 0 | 0 |
Braun lf | 5 | 0 | 1 | 0 | Gennett 2b | 6 | 1 | 2 | 2 |
Burnes p | 0 | 0 | 0 | 0 | Suarez 3b | 5 | 1 | 1 | 2 |
Soria p | 0 | 0 | 0 | 0 | Schbler rf | 5 | 0 | 0 | 0 |
Aguilar 1b | 1 | 1 | 1 | 1 | P.Tcker lf | 3 | 0 | 0 | 0 |
Mstakas 3b | 6 | 2 | 4 | 3 | Ervin lf-cf | 0 | 0 | 0 | 0 |
Schoop ss-2b | 6 | 1 | 2 | 2 | Brnhart c | 3 | 3 | 2 | 1 |
Thames 1b | 3 | 0 | 0 | 0 | Casali 1b | 5 | 1 | 3 | 1 |
Hader p | 0 | 0 | 0 | 0 | M.Hrvey p | 1 | 0 | 0 | 0 |
Ta.Wllm p | 0 | 0 | 0 | 0 | Romano p | 0 | 0 | 0 | 0 |
H.Perez ph-rf | 3 | 1 | 1 | 0 | D.Hrrra ph | 0 | 1 | 0 | 0 |
Pina c | 3 | 0 | 1 | 0 | Lrenzen p | 1 | 1 | 1 | 3 |
Kratz pr-c | 2 | 1 | 1 | 1 | D.Hrnnd p | 0 | 0 | 0 | 0 |
F.Prlta p | 2 | 0 | 0 | 0 | Hughes p | 0 | 0 | 0 | 0 |
O.Arcia ss | 3 | 1 | 0 | 0 | M.Wllms ph-cf | 2 | 0 | 0 | 0 |
Stphens p | 0 | 0 | 0 | 0 | |||||
Totals | 50 | 13 | 22 | 13 | Totals | 42 | 12 | 14 | 11 |
Milwaukee | 200 | 031 | 410 | 2—13 |
---|---|---|---|---|
Cincinnati | 110 | 143 | 010 | 1—12 |
E_Lorenzen (1). DP_Milwaukee 1, Cincinnati 1. LOB_Milwaukee 10, Cincinnati 7. 2B_Cain (23), Yelich (28), T.Shaw (23), H.Perez (11), Gennett (28), Barnhart (20). 3B_Yelich (5). HR_Yelich (26), Aguilar (30), Moustakas (25), Schoop (20), Hamilton (4), Dixon (3), Suarez (30), Barnhart (9), Lorenzen (4). SB_Thames (7), Gennett (4). CS_Hamilton (8). SF_T.Shaw (5).
IP | H | R | ER | BB | SO | ||
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Peralta | 4 | 1-3 | 6 | 5 | 5 | 1 | 5 |
Hader | 2-3 | 3 | 4 | 4 | 1 | 0 | |
Williams | 1 | 2 | 1 | 1 | 0 | 2 | |
Burnes | 1 | 1 | 0 | 0 | 2 | 1 | |
Soria BS,5 | 1 | 1 | 1 | 1 | 0 | 1 | |
Jeffress W,7-1 | 2 | 1 | 1 | 1 | 2 | 2 | |
Cincinnati | |||||||
Harvey | 4 | 11 | 5 | 5 | 0 | 6 | |
Romano | 1 | 0 | 0 | 0 | 0 | 1 | |
Lorenzen H,8 | 1 | 3 | 3 | 2 | 0 | 1 | |
Hernandez BS,5 | 1 | 4 | 3 | 3 | 1 | 0 | |
Hughes | 1 | 0 | 0 | 0 | 0 | 1 | |
Iglesias L,2-3 | 1 | 2 | 1 | 1 | 0 | 2 | |
Stephens | 1 | 2 | 1 | 1 | 0 | 2 |
M.Harvey pitched to 5 batters in the 5th
Hader pitched to 2 batters in the 6th
Lorenzen pitched to 2 batters in the 7th
D.Hernandez pitched to 2 batters in the 8th
R.Iglesias pitched to 1 batter in the 10th
HBP_by Hernandez (Pina), by Soria (Peraza). WP_Soria.
Umpires_Home, Tony Randazzo; First, Nick Mahrley; Second, Lance Barrett; Third, Bill Welke.
T_4:16. A_11,777 (42,319).
from Deportes https://ift.tt/2PQAZ9x
0 comentarios:
Publicar un comentario