AP
TorontoSeattleabrhbiabrhbiGrndrsn rf5110D.Grdon 2b3110Grichuk cf5220An.Rmne 2b1010Smoak 1b5011Segura ss5000Morales dh5112Span lf4000Solarte 3b4110Cruz dh4223A.Diaz ss1112Haniger rf3020T.Hrnnd...Toronto | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Grndrsn rf | 5 | 1 | 1 | 0 | D.Grdon 2b | 3 | 1 | 1 | 0 |
Grichuk cf | 5 | 2 | 2 | 0 | An.Rmne 2b | 1 | 0 | 1 | 0 |
Smoak 1b | 5 | 0 | 1 | 1 | Segura ss | 5 | 0 | 0 | 0 |
Morales dh | 5 | 1 | 1 | 2 | Span lf | 4 | 0 | 0 | 0 |
Solarte 3b | 4 | 1 | 1 | 0 | Cruz dh | 4 | 2 | 2 | 3 |
A.Diaz ss | 1 | 1 | 1 | 2 | Haniger rf | 3 | 0 | 2 | 0 |
T.Hrnnd lf | 5 | 1 | 4 | 0 | Seager 3b | 4 | 0 | 1 | 0 |
Drury ss-3b | 3 | 0 | 0 | 0 | Healy 1b | 3 | 0 | 0 | 0 |
Maile c | 2 | 0 | 0 | 0 | Zunino c | 4 | 0 | 2 | 0 |
D.Trvis 2b | 4 | 0 | 1 | 2 | Maybin cf | 4 | 0 | 1 | 0 |
Totals | 39 | 7 | 12 | 7 | Totals | 35 | 3 | 10 | 3 |
Toronto | 020 | 000 | 203—7 |
---|---|---|---|
Seattle | 200 | 000 | 010—3 |
E_Seager (7). DP_Toronto 2, Seattle 1. LOB_Toronto 8, Seattle 8. 2B_Granderson (17), Smoak (29), T.Hernandez 3 (24), An.Romine (2). HR_Morales (13), A.Diaz (12), Cruz 2 (28). SB_D.Gordon (26).
IP | H | R | ER | BB | SO | |
Toronto | ||||||
---|---|---|---|---|---|---|
Clippard | 1 | 3 | 2 | 2 | 1 | 1 |
Hauschild W,1-0 | 6 | 4 | 0 | 0 | 1 | 5 |
Biagini H,4 | 1 | 2 | 1 | 1 | 0 | 0 |
Tepera | 1 | 1 | 0 | 0 | 0 | 0 |
Seattle | ||||||
Hernandez | 5 | 5 | 2 | 2 | 2 | 2 |
Warren | 1 | 1 | 0 | 0 | 1 | 2 |
Duke | 1-3 | 0 | 0 | 0 | 0 | 1 |
Nicasio L,1-6 | 2-3 | 2 | 2 | 2 | 0 | 1 |
Tuivailala | 1 | 1 | 0 | 0 | 0 | 1 |
Pazos | 1 | 3 | 3 | 1 | 0 | 0 |
HBP_by Hauschild (Healy).
Umpires_Home, Tim Timmons; First, Mike Muchlinski; Second, Mike Winters; Third, Jansen Visconti.
T_3:01. A_26,110 (47,943).
from Deportes https://ift.tt/2Ay5oWC
0 comentarios:
Publicar un comentario