AP
HoustonSeattleabrhbiabrhbiSprnger cf1000D.Grdon 2b4010K.Tcker lf3110Segura ss4221Reddick rf5133Span lf3020Bregman ss5130Cruz dh4000Gurriel 3b5010Haniger rf-cf4011Gattis dh5122Hrrmann c4000M.Gnzal...Houston | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger cf | 1 | 0 | 0 | 0 | D.Grdon 2b | 4 | 0 | 1 | 0 |
K.Tcker lf | 3 | 1 | 1 | 0 | Segura ss | 4 | 2 | 2 | 1 |
Reddick rf | 5 | 1 | 3 | 3 | Span lf | 3 | 0 | 2 | 0 |
Bregman ss | 5 | 1 | 3 | 0 | Cruz dh | 4 | 0 | 0 | 0 |
Gurriel 3b | 5 | 0 | 1 | 0 | Haniger rf-cf | 4 | 0 | 1 | 1 |
Gattis dh | 5 | 1 | 2 | 2 | Hrrmann c | 4 | 0 | 0 | 0 |
M.Gnzal 2b | 4 | 0 | 1 | 0 | Healy 1b | 4 | 0 | 0 | 0 |
White 1b | 4 | 0 | 2 | 0 | Heredia cf | 2 | 0 | 0 | 0 |
Mldnado c | 4 | 0 | 0 | 0 | Gamel ph-rf | 1 | 0 | 1 | 0 |
T.Kemp lf-cf | 4 | 1 | 2 | 0 | An.Rmne 3b | 3 | 0 | 0 | 0 |
Totals | 40 | 5 | 15 | 5 | Totals | 33 | 2 | 7 | 2 |
Houston | 000 | 012 | 002—5 |
---|---|---|---|
Seattle | 000 | 101 | 000—2 |
DP_Seattle 1. LOB_Houston 10, Seattle 5. 2B_Bregman (34), T.Kemp (8). 3B_Span (4). HR_Reddick (11), Gattis (21), Segura (8). CS_Reddick (2).
IP | H | R | ER | BB | SO | ||
Houston | |||||||
---|---|---|---|---|---|---|---|
Morton W,12-2 | 6 | 6 | 2 | 2 | 1 | 8 | |
Smith H,6 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Sipp H,4 | 2-3 | 1 | 0 | 0 | 0 | 2 | |
McHugh H,4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rondon S,10-13 | 1 | 0 | 0 | 0 | 0 | 0 | |
Seattle | |||||||
Leake L,8-7 | 6 | 8 | 3 | 3 | 0 | 4 | |
Pazos | 1-3 | 1 | 0 | 0 | 1 | 0 | |
Tuivailala | 1 | 2-3 | 2 | 0 | 0 | 0 | 0 |
Duke | 1-3 | 2 | 2 | 2 | 0 | 0 | |
Bradford | 2-3 | 2 | 0 | 0 | 0 | 1 |
HBP_by Leake (Gonzalez). WP_Bradford.
Umpires_Home, Bill Welke; First, Gabe Morales; Second, Tony Randazzo; Third, Lance Barrett.
T_3:09. A_28,478 (47,943).
from Deportes https://ift.tt/2As68wD
0 comentarios:
Publicar un comentario