AP
HoustonLos AngelesabrhbiabrhbiSprnger rf3011Pderson lf4111Reddick lf3000M.Mchdo ss4000Bregman ss3000J.Trner 3b3000Gurriel 1b-3b4010Grandal c4000J.Davis 3b4010Bllnger cf-1b4010Rondon p0000M.Kemp...Houston | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger rf | 3 | 0 | 1 | 1 | Pderson lf | 4 | 1 | 1 | 1 |
Reddick lf | 3 | 0 | 0 | 0 | M.Mchdo ss | 4 | 0 | 0 | 0 |
Bregman ss | 3 | 0 | 0 | 0 | J.Trner 3b | 3 | 0 | 0 | 0 |
Gurriel 1b-3b | 4 | 0 | 1 | 0 | Grandal c | 4 | 0 | 0 | 0 |
J.Davis 3b | 4 | 0 | 1 | 0 | Bllnger cf-1b | 4 | 0 | 1 | 0 |
Rondon p | 0 | 0 | 0 | 0 | M.Kemp rf | 3 | 0 | 0 | 0 |
M.Gnzal 2b | 4 | 0 | 0 | 0 | Muncy 1b | 3 | 0 | 0 | 0 |
Mldnado c | 2 | 1 | 0 | 0 | Dan.Hds p | 0 | 0 | 0 | 0 |
Mrsnick cf | 3 | 1 | 1 | 0 | C.Tylor 2b-cf | 3 | 0 | 2 | 0 |
Vrlnder p | 3 | 0 | 0 | 0 | A.Wood p | 2 | 0 | 0 | 0 |
White 1b | 1 | 0 | 0 | 0 | Floro p | 0 | 0 | 0 | 0 |
B.Dzier 2b | 1 | 0 | 0 | 0 | |||||
Totals | 30 | 2 | 4 | 1 | Totals | 31 | 1 | 4 | 1 |
Houston | 020 | 000 | 000—2 |
---|---|---|---|
Los Angeles | 100 | 000 | 000—1 |
E_Bellinger (3). DP_Los Angeles 1. LOB_Houston 7, Los Angeles 4. 2B_Springer (21). HR_Pederson (17). SB_Marisnick (3), C.Taylor (5).
IP | H | R | ER | BB | SO | ||
Houston | |||||||
---|---|---|---|---|---|---|---|
Verlander W,11-6 | 7 | 2-3 | 4 | 1 | 1 | 1 | 14 |
Rondon S,11-14 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
Los Angeles | |||||||
Wood L,7-6 | 6 | 4 | 2 | 1 | 3 | 4 | |
Floro | 1 | 0 | 0 | 0 | 0 | 1 | |
Hudson | 2 | 0 | 0 | 0 | 0 | 0 |
HBP_by Wood (Bregman), by Wood (Maldonado), by Hudson (Marisnick). WP_Wood.
Umpires_Home, Jim Wolf; First, D.J. Reyburn; Second, Sam Holbrook; Third, Ryan Blakney.
T_2:59. A_53,598 (56,000).
from Deportes https://ift.tt/2ObhIhH
0 comentarios:
Publicar un comentario