AP
DetroitLos AngelesabrhbiabrhbiGerber cf2000Fltcher 2b4001J.Iglss ss4011K.Clhun rf4000Cstllns rf4111Upton lf4000Cndlrio 3b4000Pujols 1b4110V.Mrtin dh4000Ohtani dh2000Goodrum 2b3000Simmons ss3222Joh...Detroit | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Gerber cf | 2 | 0 | 0 | 0 | Fltcher 2b | 4 | 0 | 0 | 1 |
J.Iglss ss | 4 | 0 | 1 | 1 | K.Clhun rf | 4 | 0 | 0 | 0 |
Cstllns rf | 4 | 1 | 1 | 1 | Upton lf | 4 | 0 | 0 | 0 |
Cndlrio 3b | 4 | 0 | 0 | 0 | Pujols 1b | 4 | 1 | 1 | 0 |
V.Mrtin dh | 4 | 0 | 0 | 0 | Ohtani dh | 2 | 0 | 0 | 0 |
Goodrum 2b | 3 | 0 | 0 | 0 | Simmons ss | 3 | 2 | 2 | 2 |
Joh.Hck 1b | 3 | 0 | 0 | 0 | Briceno c | 4 | 1 | 2 | 0 |
J.McCnn c | 1 | 1 | 0 | 0 | Cowart 3b | 3 | 1 | 2 | 1 |
V.Reyes lf | 3 | 0 | 1 | 0 | Yng Jr. cf | 2 | 1 | 1 | 2 |
Totals | 28 | 2 | 3 | 2 | Totals | 30 | 6 | 8 | 6 |
Detroit | 100 | 001 | 000—2 |
---|---|---|---|
Los Angeles | 010 | 210 | 20x—6 |
DP_Detroit 1, Los Angeles 2. LOB_Detroit 3, Los Angeles 4. 2B_Cowart 2 (3). HR_Castellanos (16), Simmons (7), Young Jr. (1). SB_Ohtani (4). CS_J.McCann (3). SF_Young Jr. (1).
IP | H | R | ER | BB | SO | ||
Detroit | |||||||
---|---|---|---|---|---|---|---|
Boyd L,6-10 | 5 | 1-3 | 6 | 4 | 4 | 1 | 4 |
Coleman | 1 | 1-3 | 2 | 2 | 2 | 0 | 0 |
Stumpf | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Greene | 1 | 0 | 0 | 0 | 2 | 0 | |
Los Angeles | |||||||
Tropeano W,5-6 | 5 | 1 | 1 | 1 | 1 | 4 | |
Ramirez | 0 | 2 | 1 | 1 | 2 | 0 | |
Bedrosian H,8 | 1 | 0 | 0 | 0 | 0 | 1 | |
Robles H,6 | 2 | 0 | 0 | 0 | 1 | 0 | |
Anderson | 1 | 0 | 0 | 0 | 0 | 2 |
No.Ramirez pitched to 4 batters in the 6th
Umpires_Home, Tony Randazzo; First, Tom Woodring; Second, Bill Welke; Third, Lance Barrett.
T_2:53. A_34,073 (45,050).
from Deportes https://ift.tt/2njbjpi
0 comentarios:
Publicar un comentario