AP
BostonNew YorkabrhbiabrhbiBetts cf4000Gardner lf5332Bnntndi lf3211Judge rf4333H.Rmirz dh5112Grgrius ss4000J.Mrtin rf4020Stanton dh4112Bgaerts ss5230G.Sanch c3021Mreland 1b4112A.Hicks cf2001E.Nunez...Boston | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Betts cf | 4 | 0 | 0 | 0 | Gardner lf | 5 | 3 | 3 | 2 |
Bnntndi lf | 3 | 2 | 1 | 1 | Judge rf | 4 | 3 | 3 | 3 |
H.Rmirz dh | 5 | 1 | 1 | 2 | Grgrius ss | 4 | 0 | 0 | 0 |
J.Mrtin rf | 4 | 0 | 2 | 0 | Stanton dh | 4 | 1 | 1 | 2 |
Bgaerts ss | 5 | 2 | 3 | 0 | G.Sanch c | 3 | 0 | 2 | 1 |
Mreland 1b | 4 | 1 | 1 | 2 | A.Hicks cf | 2 | 0 | 0 | 1 |
E.Nunez 2b | 3 | 0 | 1 | 1 | N.Wlker 1b | 4 | 1 | 1 | 0 |
Devers 3b | 4 | 0 | 2 | 0 | Andujar 3b | 4 | 0 | 1 | 0 |
Leon c | 2 | 0 | 1 | 0 | G.Trres 2b | 3 | 1 | 1 | 0 |
Holt ph | 1 | 0 | 0 | 0 | |||||
C.Vazqz c | 1 | 0 | 0 | 0 | |||||
Totals | 36 | 6 | 12 | 6 | Totals | 33 | 9 | 12 | 9 |
Boston | 020 | 011 | 200—6 |
---|---|---|---|
New York | 103 | 010 | 04x—9 |
E_Porcello (2). DP_Boston 1, New York 2. LOB_Boston 9, New York 7. 2B_Bogaerts (11), E.Nunez (9), Gardner 2 (5), Stanton (8), N.Walker (5). 3B_Gardner (1). HR_Benintendi (2), H.Ramirez (4), Moreland (6), Judge (9). SB_A.Hicks (4). SF_E.Nunez (1), G.Sanchez (1), A.Hicks (3).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Porcello | 5 | 1-3 | 8 | 5 | 5 | 3 | 3 |
Johnson | 1 | 0 | 0 | 0 | 0 | 0 | |
Smith H,4 | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Barnes L,0-1 H,8 | 1-3 | 1 | 2 | 2 | 1 | 0 | |
Kimbrel BS,2 | 2-3 | 2 | 2 | 2 | 0 | 2 | |
New York | |||||||
Tanaka | 5 | 1-3 | 8 | 4 | 4 | 2 | 3 |
Green BS,2 | 1 | 2-3 | 2 | 2 | 2 | 1 | 2 |
Shreve | 1-3 | 1 | 0 | 0 | 1 | 1 | |
Holder W,1-1 | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Chapman S,9-10 | 1 | 1 | 0 | 0 | 0 | 3 |
HBP_by Porcello (Stanton).
Umpires_Home, Cory Blaser; First, Stu Scheuwater; Second, Eric Cooper; Third, Gary Cederstrom.
T_3:42. A_47,088 (54,251).
from Deportes https://ift.tt/2IaWttC
0 comentarios:
Publicar un comentario