AP
New YorkTexasabrhbiabrhbiGardner lf3110DShelds cf5000Judge rf5221Choo dh3010Stanton dh4011Knr-Flf 3b4000Grgrius ss5011Mazara rf2000G.Sanch c5220Profar ss3110A.Hicks cf4112Gallo lf3211Austin...New York | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Gardner lf | 3 | 1 | 1 | 0 | DShelds cf | 5 | 0 | 0 | 0 |
Judge rf | 5 | 2 | 2 | 1 | Choo dh | 3 | 0 | 1 | 0 |
Stanton dh | 4 | 0 | 1 | 1 | Knr-Flf 3b | 4 | 0 | 0 | 0 |
Grgrius ss | 5 | 0 | 1 | 1 | Mazara rf | 2 | 0 | 0 | 0 |
G.Sanch c | 5 | 2 | 2 | 0 | Profar ss | 3 | 1 | 1 | 0 |
A.Hicks cf | 4 | 1 | 1 | 2 | Gallo lf | 3 | 2 | 1 | 1 |
Austin 1b | 5 | 0 | 0 | 0 | Odor 2b | 4 | 1 | 1 | 3 |
N.Wlker 3b | 5 | 2 | 2 | 2 | R.Chrns c | 4 | 0 | 0 | 0 |
G.Trres 2b | 3 | 2 | 2 | 3 | Guzman 1b | 3 | 1 | 1 | 1 |
Totals | 39 | 10 | 12 | 10 | Totals | 31 | 5 | 5 | 5 |
New York | 030 | 113 | 002—10 | |
---|---|---|---|---|
Texas | 010 | 300 | 100— | 5 |
E_Guzman (1), G.Sanchez (2). DP_New York 1. LOB_New York 7, Texas 5. 2B_Gardner (6), Judge (11), Gregorius (11), G.Sanchez (11), N.Walker (6), Profar (13). HR_Judge (12), A.Hicks (5), N.Walker (1), G.Torres 2 (6), Gallo (14), Odor (1), Guzman (3). SB_Gardner (5), Kiner-Falefa (3), Profar (3). SF_Stanton (2).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Tanaka W,5-2 | 5 | 3 | 4 | 4 | 4 | 3 | |
Green | 2 | 2 | 1 | 1 | 0 | 1 | |
Robertson H,6 | 1 | 0 | 0 | 0 | 1 | 1 | |
Holder | 1 | 0 | 0 | 0 | 0 | 1 | |
Texas | |||||||
Colon L,2-2 | 5 | 1-3 | 8 | 6 | 6 | 1 | 4 |
Bush | 1 | 2-3 | 2 | 2 | 2 | 1 | 2 |
Chavez | 2 | 2 | 2 | 2 | 1 | 2 |
HBP_by Colon (Torres), by Tanaka (Guzman).
Umpires_Home, Gerry Davis; First, Pat Hoberg; Second, Nic Lentz; Third, Mark Carlson.
T_3:07. A_29,553 (49,115).
from Deportes https://ift.tt/2IB78ho
0 comentarios:
Publicar un comentario