AP
BaltimoreChicagoabrhbiabrhbiMancini lf3000Moncada 2b4110Gentry pr-lf0000Y.Sanch 3b5010A.Jones cf3111J.Abreu 1b4021M.Mchdo ss3111Palka rf4110Schoop 2b4010T.Thmps rf1000Vlencia 3b4000Dvidson...Baltimore | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mancini lf | 3 | 0 | 0 | 0 | Moncada 2b | 4 | 1 | 1 | 0 |
Gentry pr-lf | 0 | 0 | 0 | 0 | Y.Sanch 3b | 5 | 0 | 1 | 0 |
A.Jones cf | 3 | 1 | 1 | 1 | J.Abreu 1b | 4 | 0 | 2 | 1 |
M.Mchdo ss | 3 | 1 | 1 | 1 | Palka rf | 4 | 1 | 1 | 0 |
Schoop 2b | 4 | 0 | 1 | 0 | T.Thmps rf | 1 | 0 | 0 | 0 |
Vlencia 3b | 4 | 0 | 0 | 0 | Dvidson dh | 3 | 0 | 2 | 0 |
Pterson 3b | 0 | 0 | 0 | 0 | L.Grcia lf | 4 | 0 | 2 | 1 |
Trumbo dh | 4 | 1 | 1 | 1 | W.Cstll c | 3 | 0 | 0 | 0 |
C.Davis 1b | 4 | 0 | 0 | 0 | Narvaez c | 1 | 0 | 0 | 0 |
Rickard rf | 3 | 0 | 1 | 0 | Ti.Andr ss | 3 | 0 | 0 | 0 |
Susac c | 3 | 0 | 0 | 0 | Engel cf | 3 | 0 | 1 | 0 |
Totals | 31 | 3 | 5 | 3 | Totals | 35 | 2 | 10 | 2 |
Baltimore | 000 | 111 | 000—3 |
---|---|---|---|
Chicago | 000 | 011 | 000—2 |
DP_Chicago 1. LOB_Baltimore 4, Chicago 11. 2B_J.Abreu 2 (14), Palka (4), L.Garcia (3). HR_A.Jones (8), M.Machado (15), Trumbo (2). SB_Gentry (6).
IP | H | R | ER | BB | SO | |
Baltimore | ||||||
---|---|---|---|---|---|---|
Cashner W,2-5 | 5 | 8 | 2 | 2 | 3 | 4 |
Givens H,3 | 2 | 0 | 0 | 0 | 0 | 2 |
Bleier H,5 | 1 | 1 | 0 | 0 | 0 | 0 |
Brach S,7-8 | 1 | 1 | 0 | 0 | 2 | 3 |
Chicago | ||||||
Santiago L,0-2 | 6 | 5 | 3 | 3 | 2 | 7 |
Avilan | 1 | 0 | 0 | 0 | 0 | 2 |
Rondon | 1 | 0 | 0 | 0 | 1 | 1 |
Soria | 1 | 0 | 0 | 0 | 0 | 2 |
Cashner pitched to 3 batters in the 6th
Umpires_Home, Jeremie Rehak; First, Bill Miller; Second, Todd Tichenor; Third, Alan Porter.
T_3:02. A_11,628 (40,615).
from Deportes https://ift.tt/2LlxhlZ
0 comentarios:
Publicar un comentario