AP
DetroitMinnesotaabrhbiabrhbiMartin cf4000B.Dzier 2b4110Cstllns rf4122Kepler rf4012V.Mrtin dh4000E.Escbr 3b3120Joh.Hck 1b4000E.Rsrio lf4110Goodrum 3b3000Garver c3010J.McCnn c3000Mrrison 1b3001J.Jones...Detroit | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Martin cf | 4 | 0 | 0 | 0 | B.Dzier 2b | 4 | 1 | 1 | 0 |
Cstllns rf | 4 | 1 | 2 | 2 | Kepler rf | 4 | 0 | 1 | 2 |
V.Mrtin dh | 4 | 0 | 0 | 0 | E.Escbr 3b | 3 | 1 | 2 | 0 |
Joh.Hck 1b | 4 | 0 | 0 | 0 | E.Rsrio lf | 4 | 1 | 1 | 0 |
Goodrum 3b | 3 | 0 | 0 | 0 | Garver c | 3 | 0 | 1 | 0 |
J.McCnn c | 3 | 0 | 0 | 0 | Mrrison 1b | 3 | 0 | 0 | 1 |
J.Jones lf | 3 | 0 | 0 | 0 | Grssman dh | 2 | 1 | 1 | 1 |
J.Iglss ss | 3 | 1 | 1 | 0 | Adranza ss | 3 | 0 | 1 | 0 |
D.Mchdo 2b | 1 | 0 | 0 | 0 | Buxton cf | 3 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | Totals | 29 | 4 | 8 | 4 |
Detroit | 101 | 000 | 000—2 |
---|---|---|---|
Minnesota | 000 | 020 | 02x—4 |
DP_Minnesota 1. LOB_Detroit 2, Minnesota 7. 2B_J.Iglesias (11), B.Dozier (7), Kepler (13), E.Rosario (13), Adrianza (5). HR_Castellanos (5). SF_Grossman (3). S_Adrianza (1).
IP | H | R | ER | BB | SO | |
Detroit | ||||||
---|---|---|---|---|---|---|
Hardy | 5 | 7 | 2 | 2 | 0 | 4 |
Coleman | 2 | 0 | 0 | 0 | 1 | 1 |
Stumpf L,1-3 | 1-3 | 1 | 2 | 2 | 3 | 1 |
Saupold | 2-3 | 0 | 0 | 0 | 0 | 1 |
Minnesota | ||||||
Berrios W,5-4 | 8 | 3 | 2 | 2 | 2 | 9 |
Rodney S,10-13 | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Jeff Kellogg; First, Marvin Hudson; Second, Quinn Wolcott; Third, Chad Whitson.
T_2:35. A_17,161 (38,649).
from Deportes https://ift.tt/2LkaxTD
0 comentarios:
Publicar un comentario