AP
Kansas CitySt. LouisabrhbiabrhbiJay cf4010Pham cf4000Soler rf4000M.Crpnt 2b-1b4231Mstakas 3b3010Mrtinez 1b4110S.Perez c4010Wong 2b0000Mrrfeld 2b2000Ozuna lf3221H.Dzier 1b3000O'Neill rf4124A.Grdon...Kansas City | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jay cf | 4 | 0 | 1 | 0 | Pham cf | 4 | 0 | 0 | 0 |
Soler rf | 4 | 0 | 0 | 0 | M.Crpnt 2b-1b | 4 | 2 | 3 | 1 |
Mstakas 3b | 3 | 0 | 1 | 0 | Mrtinez 1b | 4 | 1 | 1 | 0 |
S.Perez c | 4 | 0 | 1 | 0 | Wong 2b | 0 | 0 | 0 | 0 |
Mrrfeld 2b | 2 | 0 | 0 | 0 | Ozuna lf | 3 | 2 | 2 | 1 |
H.Dzier 1b | 3 | 0 | 0 | 0 | O'Neill rf | 4 | 1 | 2 | 4 |
A.Grdon lf | 3 | 0 | 0 | 0 | Gyorko 3b | 4 | 0 | 1 | 0 |
A.Escbr ss | 3 | 0 | 0 | 0 | G.Grcia ss | 3 | 0 | 1 | 0 |
Kennedy p | 2 | 0 | 1 | 0 | Munoz pr-ss | 1 | 0 | 0 | 0 |
Adam p | 0 | 0 | 0 | 0 | Pena c | 4 | 0 | 0 | 0 |
Goins ph | 1 | 0 | 0 | 0 | Mikolas p | 2 | 0 | 0 | 0 |
Boyer p | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 0 | 4 | 0 | Totals | 33 | 6 | 10 | 6 |
Kansas City | 000 | 000 | 000—0 |
---|---|---|---|
St. Louis | 004 | 010 | 10x—6 |
E_Soler (3). DP_St. Louis 2. LOB_Kansas City 4, St. Louis 5. 2B_M.Carpenter (13), O'Neill (1). HR_M.Carpenter (4), O'Neill (3). S_Mikolas (3).
IP | H | R | ER | BB | SO | ||
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Kennedy L,1-5 | 5 | 2-3 | 9 | 5 | 5 | 1 | 5 |
Adam | 1 | 1-3 | 1 | 1 | 1 | 0 | 4 |
Boyer | 1 | 0 | 0 | 0 | 0 | 1 | |
St. Louis | |||||||
Mikolas W,6-0 | 9 | 4 | 0 | 0 | 1 | 9 |
HBP_by Mikolas (Merrifield).
Umpires_Home, Doug Eddings; First, Marty Foster; Second, Mark Ripperger; Third, Joe West.
T_2:28. A_42,140 (45,538).
from Deportes https://ift.tt/2x4Nklm
0 comentarios:
Publicar un comentario