AP
Kansas CityBostonabrhbiabrhbiMrrfeld 2b6110Bnntndi cf-lf6130Soler dh6123H.Rmirz dh6000Cthbert 3b3000J.Mrtin lf3010Mstakas ph1000Betts rf2000Butera c2110Mreland 1b6231S.Perez c5120Bgaerts ss5000Goins...Kansas City | Boston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mrrfeld 2b | 6 | 1 | 1 | 0 | Bnntndi cf-lf | 6 | 1 | 3 | 0 |
Soler dh | 6 | 1 | 2 | 3 | H.Rmirz dh | 6 | 0 | 0 | 0 |
Cthbert 3b | 3 | 0 | 0 | 0 | J.Mrtin lf | 3 | 0 | 1 | 0 |
Mstakas ph | 1 | 0 | 0 | 0 | Betts rf | 2 | 0 | 0 | 0 |
Butera c | 2 | 1 | 1 | 0 | Mreland 1b | 6 | 2 | 3 | 1 |
S.Perez c | 5 | 1 | 2 | 0 | Bgaerts ss | 5 | 0 | 0 | 0 |
Goins pr-3b | 2 | 0 | 1 | 0 | Devers 3b | 5 | 2 | 2 | 0 |
Jay rf | 5 | 1 | 4 | 1 | Brdly J rf-cf | 6 | 0 | 1 | 2 |
A.Almnt cf | 5 | 0 | 0 | 0 | C.Vazqz c | 6 | 0 | 1 | 1 |
Duda 1b | 5 | 0 | 2 | 0 | Lin 2b | 2 | 0 | 0 | 0 |
A.Escbr ss | 5 | 0 | 0 | 1 | E.Nunez ph-2b | 4 | 1 | 1 | 1 |
A.Grdon lf | 6 | 2 | 2 | 1 | |||||
Totals | 51 | 7 | 15 | 6 | Totals | 51 | 6 | 12 | 5 |
Kansas City | 000 | 101 | 001 | 001 | 3—7 |
---|---|---|---|---|---|
Boston | 000 | 002 | 100 | 001 | 2—6 |
E_Bogaerts (1), Devers (6), C.Vazquez 2 (3). DP_Boston 1. LOB_Kansas City 12, Boston 9. 2B_Soler (7), Butera (3), Benintendi (8), Devers 2 (8). HR_Soler (3), A.Gordon (1), Moreland (4), E.Nunez (3). SB_S.Perez (1). CS_A.Escobar (1). SF_Jay (1), A.Escobar (2).
IP | H | R | ER | BB | SO | |
Kansas City | ||||||
---|---|---|---|---|---|---|
Junis | 6 | 7 | 2 | 2 | 1 | 5 |
Hill | 1-3 | 1 | 1 | 1 | 0 | 0 |
Keller | 2-3 | 0 | 0 | 0 | 0 | 1 |
Boyer | 1 | 0 | 0 | 0 | 1 | 1 |
McCarthy | 3 | 0 | 0 | 0 | 0 | 2 |
Herrera W,1-0 BS,1 | 1 | 2 | 1 | 1 | 0 | 1 |
Smith H,1 | 1-3 | 1 | 2 | 2 | 0 | 0 |
Flynn S,1-2 | 2-3 | 1 | 0 | 0 | 0 | 0 |
Boston | ||||||
Sale | 7 | 5 | 2 | 1 | 2 | 6 |
Barnes H,6 | 1 | 2 | 0 | 0 | 0 | 1 |
Kimbrel BS,1 | 1 | 1 | 1 | 1 | 0 | 1 |
Smith | 1 | 2 | 0 | 0 | 0 | 1 |
Hembree | 2 | 2 | 1 | 1 | 1 | 1 |
Johnson L,1-1 | 1 | 3 | 3 | 3 | 0 | 1 |
HBP_by Sale (Soler), by Sale (Duda), by Smith (Bogaerts). WP_Keller 2.
Umpires_Home, Chris Conroy; First, Brian O'Nora; Second, Fieldin Cubreth; Third, CB Bucknor.
T_4:25. A_34,466 (37,731).
from Deportes https://ift.tt/2rgL586
0 comentarios:
Publicar un comentario