AP
MilwaukeeColoradoabrhbiabrhbiCain cf4010LMahieu 2b4000Yelich lf-rf4000Blckmon cf4000Braun 1b-lf3000Arenado 3b4220Aguilar 3b-1b4010Story ss3234Do.Sntn rf3010Desmond 1b4000Asher p0000Cuevas...Milwaukee | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cain cf | 4 | 0 | 1 | 0 | LMahieu 2b | 4 | 0 | 0 | 0 |
Yelich lf-rf | 4 | 0 | 0 | 0 | Blckmon cf | 4 | 0 | 0 | 0 |
Braun 1b-lf | 3 | 0 | 0 | 0 | Arenado 3b | 4 | 2 | 2 | 0 |
Aguilar 3b-1b | 4 | 0 | 1 | 0 | Story ss | 3 | 2 | 3 | 4 |
Do.Sntn rf | 3 | 0 | 1 | 0 | Desmond 1b | 4 | 0 | 0 | 0 |
Asher p | 0 | 0 | 0 | 0 | Cuevas rf | 3 | 0 | 0 | 0 |
Sladino ph | 1 | 0 | 0 | 0 | Parra lf | 4 | 0 | 1 | 0 |
Albers p | 0 | 0 | 0 | 0 | Innetta c | 4 | 0 | 2 | 0 |
H.Perez 2b-3b | 4 | 0 | 1 | 0 | Freland p | 3 | 0 | 1 | 0 |
Arcia ss | 4 | 0 | 0 | 0 | B.Shaw p | 0 | 0 | 0 | 0 |
Bandy c | 2 | 0 | 0 | 0 | Dunn p | 0 | 0 | 0 | 0 |
T.Shaw ph | 1 | 0 | 0 | 0 | Ottvino p | 0 | 0 | 0 | 0 |
Suter p | 1 | 0 | 1 | 0 | W.Davis p | 0 | 0 | 0 | 0 |
Villar 2b | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 0 | 5 | 0 | Totals | 33 | 4 | 9 | 4 |
Milwaukee | 000 | 000 | 000—0 |
---|---|---|---|
Colorado | 201 | 010 | 00x—4 |
E_Arenado (3). DP_Colorado 1. LOB_Milwaukee 9, Colorado 7. 2B_Suter (1), Arenado (8), Story (7), Iannetta (4). 3B_Arenado (2). HR_Story 2 (10).
IP | H | R | ER | BB | SO | ||
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Suter L,2-3 | 5 | 7 | 4 | 4 | 1 | 2 | |
Asher | 2 | 2 | 0 | 0 | 1 | 2 | |
Albers | 1 | 0 | 0 | 0 | 0 | 1 | |
Colorado | |||||||
Freeland W,3-4 | 6 | 1-3 | 4 | 0 | 0 | 4 | 6 |
Shaw H,8 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Dunn H,3 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Ottavino | 1 | 0 | 0 | 0 | 0 | 2 | |
Davis | 1 | 1 | 0 | 0 | 0 | 2 |
Umpires_Home, Will Little; First, Ted Barrett; Second, Nic Lentz; Third, Lance Barksdale.
T_2:47. A_35,408 (50,398).
from Deportes https://ift.tt/2wASJ3k
0 comentarios:
Publicar un comentario