AP
AtlantaMiamiabrhbiabrhbiAlbies 2b5000Ralmuto c5010Acuna lf5110Prado 3b5110F.Frman 1b4333S.Cstro 2b5220Mrkakis rf5220Bour 1b2110J.Btsta 3b3111Bri.And rf4111Carle p0000Detrich lf4013Minter p0000Rojas...Atlanta | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Albies 2b | 5 | 0 | 0 | 0 | Ralmuto c | 5 | 0 | 1 | 0 |
Acuna lf | 5 | 1 | 1 | 0 | Prado 3b | 5 | 1 | 1 | 0 |
F.Frman 1b | 4 | 3 | 3 | 3 | S.Cstro 2b | 5 | 2 | 2 | 0 |
Mrkakis rf | 5 | 2 | 2 | 0 | Bour 1b | 2 | 1 | 1 | 0 |
J.Btsta 3b | 3 | 1 | 1 | 1 | Bri.And rf | 4 | 1 | 1 | 1 |
Carle p | 0 | 0 | 0 | 0 | Detrich lf | 4 | 0 | 1 | 3 |
Minter p | 0 | 0 | 0 | 0 | Rojas ss | 4 | 0 | 2 | 0 |
Tucker ph | 1 | 0 | 0 | 0 | Brinson cf | 4 | 0 | 1 | 0 |
Winkler p | 0 | 0 | 0 | 0 | J.Grcia p | 2 | 0 | 0 | 0 |
Clbrson ph | 1 | 1 | 1 | 1 | Shuck ph | 1 | 0 | 0 | 0 |
Vzcaino p | 0 | 0 | 0 | 0 | Gerrero p | 0 | 0 | 0 | 0 |
Incarte cf | 3 | 2 | 2 | 2 | Stcknrd p | 0 | 0 | 0 | 0 |
Flowers c | 3 | 0 | 2 | 1 | Tazawa p | 0 | 0 | 0 | 0 |
Camargo ss | 3 | 0 | 0 | 1 | Maybin ph | 1 | 0 | 0 | 0 |
Soroka p | 2 | 0 | 0 | 0 | Cloyd p | 0 | 0 | 0 | 0 |
Moylan p | 0 | 0 | 0 | 0 | |||||
R.Flhrt 3b | 2 | 0 | 0 | 0 | |||||
Totals | 37 | 10 | 12 | 9 | Totals | 37 | 5 | 10 | 4 |
Atlanta | 110 | 021 | 023—10 | |
---|---|---|---|---|
Miami | 100 | 040 | 000— | 5 |
E_Bri.Anderson (4), J.Bautista (1). DP_Atlanta 1, Miami 1. LOB_Atlanta 6, Miami 7. 2B_Realmuto (4), Bri.Anderson (9), Dietrich (6), Rojas (5). 3B_Culberson (2). HR_F.Freeman 2 (8), J.Bautista (1), Inciarte (2). SB_Inciarte (17).
IP | H | R | ER | BB | SO | ||
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Soroka | 4 | 2-3 | 8 | 5 | 1 | 1 | 7 |
Moylan | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Carle | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
Minter W,1-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Winkler H,6 | 1 | 1 | 0 | 0 | 0 | 0 | |
Vizcaino | 1 | 0 | 0 | 0 | 0 | 1 | |
Miami | |||||||
Garcia | 6 | 7 | 5 | 4 | 2 | 4 | |
Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | |
Steckenrider L,1-1 | 1-3 | 1 | 2 | 2 | 3 | 1 | |
Tazawa | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Cloyd | 1 | 4 | 3 | 3 | 0 | 1 |
Umpires_Home, Mike Winters; First, Tim Timmons; Second, Rob Drake; Third, Sean Barber.
T_3:26. A_12,383 (36,742).
from Deportes https://ift.tt/2rCsDIe
0 comentarios:
Publicar un comentario