AP
ArizonaNew YorkabrhbiabrhbiD.Prlta lf4000Nimmo lf4120Ahmed ss4010A.Cbrra 2b4020Owings rf4020Flores 1b4011Gldschm 1b4111Bruce rf4120K.Marte 2b4010Msoraco c3212Marrero 3b3110Cnforto cf3112Dscalso ph...Arizona | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Prlta lf | 4 | 0 | 0 | 0 | Nimmo lf | 4 | 1 | 2 | 0 |
Ahmed ss | 4 | 0 | 1 | 0 | A.Cbrra 2b | 4 | 0 | 2 | 0 |
Owings rf | 4 | 0 | 2 | 0 | Flores 1b | 4 | 0 | 1 | 1 |
Gldschm 1b | 4 | 1 | 1 | 1 | Bruce rf | 4 | 1 | 2 | 0 |
K.Marte 2b | 4 | 0 | 1 | 0 | Msoraco c | 3 | 2 | 1 | 2 |
Marrero 3b | 3 | 1 | 1 | 0 | Cnforto cf | 3 | 1 | 1 | 2 |
Dscalso ph-3b | 1 | 0 | 0 | 0 | Jo.Ryes 3b | 4 | 0 | 0 | 0 |
J.Dyson cf | 3 | 1 | 0 | 0 | Matz p | 0 | 0 | 0 | 0 |
J.Mrphy c | 4 | 1 | 2 | 3 | Evans ph | 1 | 0 | 0 | 0 |
Corbin p | 2 | 0 | 0 | 0 | S.Lugo p | 0 | 0 | 0 | 0 |
Sherfy p | 0 | 0 | 0 | 0 | A.Gnzal ph | 1 | 0 | 0 | 0 |
D L Rsa p | 0 | 0 | 0 | 0 | Sewald p | 0 | 0 | 0 | 0 |
Avila ph | 1 | 0 | 0 | 0 | A.Ramos p | 0 | 0 | 0 | 0 |
Hirano p | 0 | 0 | 0 | 0 | Gllorme ph | 1 | 0 | 1 | 0 |
Bradley p | 0 | 0 | 0 | 0 | Familia p | 0 | 0 | 0 | 0 |
Chafin p | 0 | 0 | 0 | 0 | A.Rsrio ss | 4 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | Totals | 33 | 5 | 10 | 5 |
Arizona | 010 | 300 | 000—4 |
---|---|---|---|
New York | 020 | 000 | 021—5 |
E_Mesoraco (1). DP_New York 1. LOB_Arizona 4, New York 9. 2B_Ahmed (8), Marrero (1), Nimmo (2), Guillorme (1). HR_Goldschmidt (5), J.Murphy (4), Mesoraco (4), Conforto (4). SB_Owings 2 (3), J.Dyson 2 (8), Nimmo (2). SF_Flores (1).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Corbin | 5 | 1-3 | 4 | 2 | 2 | 4 | 6 |
Sherfy H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
De La Rosa H,6 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Hirano H,9 | 1 | 1 | 0 | 0 | 0 | 0 | |
Bradley BS,2 | 1 | 3 | 2 | 2 | 0 | 1 | |
Chafin L,0-1 | 1-3 | 2 | 1 | 1 | 0 | 0 | |
New York | |||||||
Matz | 4 | 6 | 4 | 4 | 1 | 2 | |
Lugo | 2 | 1 | 0 | 0 | 0 | 2 | |
Sewald | 1 | 0 | 0 | 0 | 0 | 2 | |
Ramos | 1 | 1 | 0 | 0 | 0 | 2 | |
Familia W,2-1 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Corbin (Mesoraco).
Umpires_Home, Jerry Layne; First, Greg Gibson; Second, Jordan Baker; Third, Vic Carapazza.
T_3:04. A_39,515 (41,922).
from Deportes https://ift.tt/2rX3He0
0 comentarios:
Publicar un comentario