AP
OaklandSeattleabrhbiabrhbiJoyce lf4000D.Grdon cf5150Semien ss3010Segura ss3102Lowrie 2b4111Cano 2b4000K.Davis dh3100Cruz dh4113M.Olson 1b2110K.Sager 3b3110M.Chpmn 3b3000Haniger rf2000Canha...Oakland | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Joyce lf | 4 | 0 | 0 | 0 | D.Grdon cf | 5 | 1 | 5 | 0 |
Semien ss | 3 | 0 | 1 | 0 | Segura ss | 3 | 1 | 0 | 2 |
Lowrie 2b | 4 | 1 | 1 | 1 | Cano 2b | 4 | 0 | 0 | 0 |
K.Davis dh | 3 | 1 | 0 | 0 | Cruz dh | 4 | 1 | 1 | 3 |
M.Olson 1b | 2 | 1 | 1 | 0 | K.Sager 3b | 3 | 1 | 1 | 0 |
M.Chpmn 3b | 3 | 0 | 0 | 0 | Haniger rf | 2 | 0 | 0 | 0 |
Canha cf | 3 | 0 | 1 | 1 | Zunino c | 4 | 0 | 1 | 1 |
Pinder rf | 4 | 0 | 0 | 1 | Gamel lf | 3 | 1 | 1 | 0 |
Lucroy c | 3 | 0 | 0 | 0 | Healy 1b | 4 | 1 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | Totals | 32 | 6 | 9 | 6 |
Oakland | 100 | 000 | 200—3 |
---|---|---|---|
Seattle | 010 | 031 | 01x—6 |
DP_Seattle 2. LOB_Oakland 5, Seattle 9. 2B_M.Olson (4), D.Gordon (6), K.Seager (8), Zunino (2). HR_Lowrie (7), Cruz (6). SB_D.Gordon 2 (12). CS_M.Chapman (1). SF_Segura (2).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Triggs L,2-1 | 4 | 2-3 | 6 | 4 | 4 | 3 | 4 |
Trivino | 1 | 1-3 | 2 | 1 | 1 | 1 | 1 |
Coulombe | 1 | 0 | 1 | 1 | 1 | 2 | |
Petit | 1 | 1 | 0 | 0 | 0 | 1 | |
Seattle | |||||||
Hernandez W,4-2 | 6 | 3 | 3 | 3 | 4 | 7 | |
Vincent H,6 | 1 | 1 | 0 | 0 | 0 | 2 | |
Nicasio H,11 | 1 | 0 | 0 | 0 | 0 | 2 | |
Diaz S,12-12 | 1 | 0 | 0 | 0 | 2 | 2 |
F.Hernandez pitched to 2 batters in the 7th
Coulombe pitched to 1 batter in the 8th
HBP_by Triggs (Haniger). WP_Triggs.
Umpires_Home, Todd Tichenor; First, Alan Porter; Second, Bill Miller; Third, Angel Hernandez.
T_3:06. A_12,468 (47,943).
from Deportes https://ift.tt/2rfHQxZ
0 comentarios:
Publicar un comentario