AP
BaltimoreLos AngelesabrhbiabrhbiMancini lf4110Kinsler 2b5020Pterson 2b4000Trout cf1000M.Mchdo ss4121Upton lf5011A.Jones cf4011Pujols 1b4000Alvarez 3b4000Ohtani dh4010Trumbo dh4000A.Smmns ss4110C...Baltimore | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mancini lf | 4 | 1 | 1 | 0 | Kinsler 2b | 5 | 0 | 2 | 0 |
Pterson 2b | 4 | 0 | 0 | 0 | Trout cf | 1 | 0 | 0 | 0 |
M.Mchdo ss | 4 | 1 | 2 | 1 | Upton lf | 5 | 0 | 1 | 1 |
A.Jones cf | 4 | 0 | 1 | 1 | Pujols 1b | 4 | 0 | 0 | 0 |
Alvarez 3b | 4 | 0 | 0 | 0 | Ohtani dh | 4 | 0 | 1 | 0 |
Trumbo dh | 4 | 0 | 0 | 0 | A.Smmns ss | 4 | 1 | 1 | 0 |
C.Davis 1b | 1 | 0 | 0 | 0 | Vlbuena 3b | 4 | 1 | 1 | 1 |
Sntnder rf | 3 | 0 | 0 | 0 | K.Clhun rf | 4 | 0 | 1 | 0 |
Sisco c | 2 | 0 | 0 | 0 | Mldnado c | 4 | 0 | 3 | 0 |
Joseph c | 1 | 0 | 0 | 0 | Young pr | 0 | 1 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | Totals | 35 | 3 | 10 | 2 |
Baltimore | 000 | 000 | 002—2 |
---|---|---|---|
Los Angeles | 000 | 002 | 001—3 |
E_M.Machado (3). LOB_Baltimore 4, Los Angeles 11. 2B_M.Machado 2 (9), Kinsler (2), Ohtani (2), A.Simmons (5), Maldonado (3). HR_Valbuena (4).
IP | H | R | ER | BB | SO | ||
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Cobb | 6 | 7 | 2 | 2 | 2 | 2 | |
Castro | 1 | 0 | 0 | 0 | 1 | 1 | |
Bleier | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Brach L,0-1 | 0 | 3 | 1 | 1 | 1 | 0 | |
Los Angeles | |||||||
Tropeano | 6 | 1-3 | 1 | 0 | 0 | 2 | 5 |
Anderson H,4 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Alvarez H,2 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Johnson H,3 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Bedrosian W,1-0 BS,2 | 1 | 3 | 2 | 2 | 0 | 0 |
Cobb pitched to 1 batter in the 7th
Umpires_Home, Mike DiMuro; First, Roberto Ortiz; Second, Brian Gorman; Third, Dan Iassogna.
T_2:58. A_32,345 (45,050).
from Deportes https://ift.tt/2HLOS8U
0 comentarios:
Publicar un comentario