AP
MilwaukeeArizonaabrhbiabrhbiCain cf4000D.Prlta lf4010Yelich lf4110Owings cf3000Aguilar 1b4010Marrero 3b0000T.Shaw 3b3011Dscalso 3b3111H.Perez pr0000Bxbrger p0000Do.Sntn rf4000Gldschm 1b3010Villar...Milwaukee | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cain cf | 4 | 0 | 0 | 0 | D.Prlta lf | 4 | 0 | 1 | 0 |
Yelich lf | 4 | 1 | 1 | 0 | Owings cf | 3 | 0 | 0 | 0 |
Aguilar 1b | 4 | 0 | 1 | 0 | Marrero 3b | 0 | 0 | 0 | 0 |
T.Shaw 3b | 3 | 0 | 1 | 1 | Dscalso 3b | 3 | 1 | 1 | 1 |
H.Perez pr | 0 | 0 | 0 | 0 | Bxbrger p | 0 | 0 | 0 | 0 |
Do.Sntn rf | 4 | 0 | 0 | 0 | Gldschm 1b | 3 | 0 | 1 | 0 |
Villar 2b | 4 | 0 | 0 | 0 | Sza Jr. rf | 3 | 0 | 0 | 0 |
Pina c | 3 | 0 | 1 | 0 | K.Marte 2b | 3 | 0 | 0 | 0 |
Arcia ss | 3 | 0 | 0 | 0 | Ahmed ss | 3 | 0 | 0 | 0 |
Chacin p | 2 | 0 | 1 | 0 | Mathis c | 2 | 0 | 0 | 0 |
Bandy ph | 1 | 0 | 0 | 0 | J.Dyson pr-cf | 0 | 1 | 0 | 0 |
Ta.Wllm p | 0 | 0 | 0 | 0 | Greinke p | 1 | 0 | 0 | 0 |
Logan p | 0 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
Jor.Lpz p | 0 | 0 | 0 | 0 | Bradley p | 0 | 0 | 0 | 0 |
J.Mrphy ph-c | 0 | 0 | 0 | 0 | |||||
Totals | 32 | 1 | 5 | 1 | Totals | 25 | 2 | 3 | 1 |
Milwaukee | 000 | 100 | 000—1 |
---|---|---|---|
Arizona | 000 | 100 | 01x—2 |
E_J.Murphy (2), Chacin (1). DP_Milwaukee 1, Arizona 1. LOB_Milwaukee 5, Arizona 5. 2B_Yelich (6), Aguilar (7), T.Shaw (11). S_Greinke (3), J.Murphy (1).
IP | H | R | ER | BB | SO | |
Milwaukee | ||||||
---|---|---|---|---|---|---|
Chacin | 7 | 2 | 1 | 1 | 2 | 7 |
Williams L,0-1 | 1-3 | 0 | 1 | 1 | 1 | 0 |
Logan | 1-3 | 1 | 0 | 0 | 1 | 0 |
Lopez | 1-3 | 0 | 0 | 0 | 0 | 0 |
Arizona | ||||||
Greinke | 6 | 4 | 1 | 1 | 1 | 5 |
Hirano | 1 | 1 | 0 | 0 | 0 | 1 |
Bradley W,1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
Boxberger S,12-13 | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Alan Porter; First, Jeremie Rehak; Second, Bill Miller; Third, Todd Tichenor.
T_2:40. A_17,914 (48,519).
from Deportes https://ift.tt/2wFDPbY
0 comentarios:
Publicar un comentario