AP
OaklandBostonabrhbiabrhbiSemien ss5110Betts rf5001Pinder lf5110Bnntndi cf5131Lowrie 2b4010H.Rmirz dh5010K.Davis dh4110J.Mrtin lf4110M.Chpmn 3b3122Bgaerts ss4020M.Olson 1b2000Mreland 1b3021Canha...Oakland | Boston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Semien ss | 5 | 1 | 1 | 0 | Betts rf | 5 | 0 | 0 | 1 |
Pinder lf | 5 | 1 | 1 | 0 | Bnntndi cf | 5 | 1 | 3 | 1 |
Lowrie 2b | 4 | 0 | 1 | 0 | H.Rmirz dh | 5 | 0 | 1 | 0 |
K.Davis dh | 4 | 1 | 1 | 0 | J.Mrtin lf | 4 | 1 | 1 | 0 |
M.Chpmn 3b | 3 | 1 | 2 | 2 | Bgaerts ss | 4 | 0 | 2 | 0 |
M.Olson 1b | 2 | 0 | 0 | 0 | Mreland 1b | 3 | 0 | 2 | 1 |
Canha cf | 4 | 0 | 1 | 2 | E.Nunez 2b | 4 | 0 | 0 | 0 |
Du.Fwlr pr-cf | 0 | 0 | 0 | 0 | Devers 3b | 4 | 1 | 0 | 0 |
Pscotty rf | 4 | 1 | 1 | 1 | C.Vazqz c | 3 | 0 | 0 | 0 |
Lucroy c | 3 | 0 | 1 | 0 | Holt ph | 1 | 0 | 1 | 0 |
Totals | 34 | 5 | 9 | 5 | Totals | 38 | 3 | 10 | 3 |
Oakland | 210 | 000 | 020—5 |
---|---|---|---|
Boston | 000 | 110 | 001—3 |
E_E.Nunez (2), M.Chapman (5). DP_Boston 2. LOB_Oakland 6, Boston 9. 2B_M.Chapman (4), Canha (6), Benintendi (12), Moreland 2 (9), Holt (8). HR_Piscotty (3), Benintendi (3).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Mengden W,3-4 | 6 | 8 | 2 | 1 | 0 | 3 | |
Trivino H,3 | 2 | 1 | 0 | 0 | 1 | 2 | |
Treinen S,8-10 | 1 | 1 | 1 | 1 | 0 | 1 | |
Boston | |||||||
Rodriguez L,3-1 | 5 | 6 | 3 | 3 | 0 | 4 | |
Wright | 2 | 1-3 | 2 | 2 | 2 | 3 | 1 |
Poyner | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Rodriguez (Olson). WP_Treinen.
Umpires_Home, Mark Wegner; First, John Tumpane; Second, Jim Reynolds; Third, Ben May.
T_3:16. A_34,906 (37,731).
from Deportes https://ift.tt/2k1AvPq
0 comentarios:
Publicar un comentario