AP
ArizonaMilwaukeeabrhbiabrhbiD.Prlta lf4110Cain cf4221Owings rf4000Yelich lf4010Lamb 3b2111Aguilar 1b4000Gldschm 1b3000T.Shaw 3b3112K.Marte 2b3011Do.Sntn rf3111J.Dyson cf4000Villar 2b3010Ahmed...Arizona | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Prlta lf | 4 | 1 | 1 | 0 | Cain cf | 4 | 2 | 2 | 1 |
Owings rf | 4 | 0 | 0 | 0 | Yelich lf | 4 | 0 | 1 | 0 |
Lamb 3b | 2 | 1 | 1 | 1 | Aguilar 1b | 4 | 0 | 0 | 0 |
Gldschm 1b | 3 | 0 | 0 | 0 | T.Shaw 3b | 3 | 1 | 1 | 2 |
K.Marte 2b | 3 | 0 | 1 | 1 | Do.Sntn rf | 3 | 1 | 1 | 1 |
J.Dyson cf | 4 | 0 | 0 | 0 | Villar 2b | 3 | 0 | 1 | 0 |
Ahmed ss | 4 | 0 | 0 | 0 | Pina c | 3 | 0 | 0 | 0 |
Mathis c | 2 | 0 | 0 | 0 | Arcia ss | 3 | 0 | 0 | 0 |
Greinke p | 2 | 0 | 0 | 0 | C.Andrs p | 2 | 0 | 0 | 0 |
Sza Jr. ph | 1 | 0 | 0 | 0 | Albers p | 0 | 0 | 0 | 0 |
Salas p | 0 | 0 | 0 | 0 | Sladino ph | 1 | 0 | 0 | 0 |
Chafin p | 0 | 0 | 0 | 0 | Jffress p | 0 | 0 | 0 | 0 |
Knebel p | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 2 | 3 | 2 | Totals | 30 | 4 | 6 | 4 |
Arizona | 100 | 001 | 000—2 |
---|---|---|---|
Milwaukee | 200 | 101 | 00x—4 |
DP_Milwaukee 1. LOB_Arizona 5, Milwaukee 2. HR_Lamb (1), Cain (6), T.Shaw (11), Do.Santana (3). SB_Villar (8).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Greinke L,3-3 | 6 | 5 | 4 | 4 | 0 | 9 | |
Salas | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
Chafin | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Milwaukee | |||||||
Anderson W,4-3 | 6 | 3 | 2 | 2 | 3 | 3 | |
Albers H,6 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jeffress H,6 | 1 | 0 | 0 | 0 | 1 | 1 | |
Knebel S,2-3 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Anderson (Goldschmidt).
Umpires_Home, Chris Guccione; First, Angel Hernandez; Second, Larry Vanover; Third, Hunter Wendelstedt.
T_2:31. A_27,094 (41,900).
from Deportes https://ift.tt/2IF4abC
0 comentarios:
Publicar un comentario