AP
ArizonaOaklandabrhbiabrhbiD.Prlta lf4100Joyce dh3010Gldschm 1b3010Semien ss4020Lamb 3b3001Lowrie 2b4000Dscalso dh3010M.Olson 1b3100K.Marte 2b4000Pinder lf3010Brito rf3000M.Chpmn 3b4021Ahmed...Arizona | Oakland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Prlta lf | 4 | 1 | 0 | 0 | Joyce dh | 3 | 0 | 1 | 0 |
Gldschm 1b | 3 | 0 | 1 | 0 | Semien ss | 4 | 0 | 2 | 0 |
Lamb 3b | 3 | 0 | 0 | 1 | Lowrie 2b | 4 | 0 | 0 | 0 |
Dscalso dh | 3 | 0 | 1 | 0 | M.Olson 1b | 3 | 1 | 0 | 0 |
K.Marte 2b | 4 | 0 | 0 | 0 | Pinder lf | 3 | 0 | 1 | 0 |
Brito rf | 3 | 0 | 0 | 0 | M.Chpmn 3b | 4 | 0 | 2 | 1 |
Ahmed ss | 3 | 0 | 0 | 0 | Pscotty rf | 3 | 0 | 0 | 0 |
J.Dyson cf | 3 | 0 | 0 | 0 | Du.Fwlr cf | 2 | 0 | 0 | 0 |
Mathis c | 3 | 0 | 1 | 0 | Lucroy c | 3 | 1 | 1 | 1 |
Totals | 29 | 1 | 3 | 1 | Totals | 29 | 2 | 7 | 2 |
Arizona | 000 | 001 | 000—1 |
---|---|---|---|
Oakland | 001 | 001 | 00x—2 |
DP_Arizona 1. LOB_Arizona 4, Oakland 7. HR_Lucroy (1). CS_Semien (3). SF_Lamb (1).
IP | H | R | ER | BB | SO | |
Arizona | ||||||
---|---|---|---|---|---|---|
Greinke L,3-4 | 6 | 6 | 2 | 2 | 3 | 5 |
Chafin | 2-3 | 0 | 0 | 0 | 1 | 1 |
Bradley | 1-3 | 0 | 0 | 0 | 0 | 1 |
Hirano | 1 | 1 | 0 | 0 | 0 | 2 |
Oakland | ||||||
Montas W,1-0 | 6 | 3 | 1 | 1 | 2 | 7 |
Petit H,5 | 1 | 0 | 0 | 0 | 0 | 1 |
Trivino H,6 | 1 | 0 | 0 | 0 | 0 | 2 |
Treinen S,12-14 | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Alfonso Marquez; First, Sam Holbrook; Second, Jim Wolf; Third, Ryan Blakney.
T_2:38. A_13,947 (46,765).
from Deportes https://ift.tt/2IWW8eF
0 comentarios:
Publicar un comentario