AP
New YorkBaltimoreabrhbiabrhbiGardner cf5110Villar 2b5110Judge rf5223Rickard rf2000Voit dh4010C.Davis ph-1b2001G.Bird 1b4010Mancini 1b-rf5121G.Sanch c3000R.Nunez dh2011Torres ss2110R.Ruiz ph...New York | Baltimore | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Gardner cf | 5 | 1 | 1 | 0 | Villar 2b | 5 | 1 | 1 | 0 |
Judge rf | 5 | 2 | 2 | 3 | Rickard rf | 2 | 0 | 0 | 0 |
Voit dh | 4 | 0 | 1 | 0 | C.Davis ph-1b | 2 | 0 | 0 | 1 |
G.Bird 1b | 4 | 0 | 1 | 0 | Mancini 1b-rf | 5 | 1 | 2 | 1 |
G.Sanch c | 3 | 0 | 0 | 0 | R.Nunez dh | 2 | 0 | 1 | 1 |
Torres ss | 2 | 1 | 1 | 0 | R.Ruiz ph-dh | 0 | 0 | 0 | 1 |
LMahieu 3b-2b | 4 | 1 | 3 | 0 | Sucre ph-dh | 1 | 0 | 1 | 0 |
Tuchman lf | 2 | 0 | 1 | 0 | Smth Jr lf | 5 | 0 | 1 | 0 |
C.Frzer ph-lf | 2 | 1 | 1 | 3 | Alberto 3b | 4 | 0 | 1 | 0 |
Wade 2b | 2 | 0 | 0 | 0 | P.Svrno c | 4 | 0 | 0 | 0 |
Urshela ph-3b | 2 | 0 | 0 | 0 | Ri.Mrtn ss | 4 | 0 | 0 | 0 |
Mullins cf | 2 | 2 | 1 | 0 | |||||
Totals | 35 | 6 | 11 | 6 | Totals | 36 | 4 | 8 | 4 |
New York | 102 | 000 | 030—6 |
---|---|---|---|
Baltimore | 100 | 010 | 200—4 |
E_J.Happ (1), LeMahieu (2). DP_Baltimore 2. LOB_New York 6, Baltimore 11. 2B_Gardner (1), Tauchman (2), Mancini (2), Alberto (1). HR_Judge 2 (2), C.Frazier (1), Mancini (4). SB_Villar (2). SF_R.Ruiz (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Happ | 4 | 1-3 | 5 | 2 | 2 | 2 | 5 |
Holder | 1 | 2-3 | 2 | 2 | 2 | 0 | 1 |
Ottavino W,1-0 BS,1 | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Green H,2 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Chapman S,2-2 | 1 | 1 | 0 | 0 | 0 | 2 | |
Baltimore | |||||||
Bundy | 3 | 2-3 | 6 | 3 | 3 | 2 | 2 |
Means | 1 | 0 | 0 | 0 | 0 | 2 | |
Karns | 1-3 | 3 | 0 | 0 | 0 | 0 | |
Fry | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Castro L,0-1 BS,1 | 1 | 2-3 | 2 | 3 | 3 | 1 | 2 |
Karns pitched to 3 batters in the 6th
Holder pitched to 2 batters in the 7th
HBP_by Karns (Sanchez), by Holder (Mullins), by Green (Mullins).
Umpires_Home, Carlos Torres; First, Dana DeMuth; Second, Angel Hernandez; Third, Ed Hickox.
T_3:42. A_27,504 (45,971).
from Deportes http://bit.ly/2OTkWaZ
0 comentarios:
Publicar un comentario