AP
PhiladelphiaColoradoabrhbiabrhbiMcCtchn lf2110Blckmon rf5122Altherr pr-lf3000Dahl lf5020Kingery ss3010Msgrave p0000Gsselin ss4120Butera 1b0000B.Hrper rf7151Arenado 3b5000Hoskins 1b6031Story...Philadelphia | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
McCtchn lf | 2 | 1 | 1 | 0 | Blckmon rf | 5 | 1 | 2 | 2 |
Altherr pr-lf | 3 | 0 | 0 | 0 | Dahl lf | 5 | 0 | 2 | 0 |
Kingery ss | 3 | 0 | 1 | 0 | Msgrave p | 0 | 0 | 0 | 0 |
Gsselin ss | 4 | 1 | 2 | 0 | Butera 1b | 0 | 0 | 0 | 0 |
B.Hrper rf | 7 | 1 | 5 | 1 | Arenado 3b | 5 | 0 | 0 | 0 |
Hoskins 1b | 6 | 0 | 3 | 1 | Story ss | 5 | 1 | 1 | 1 |
Ralmuto c | 4 | 0 | 0 | 1 | McMahon 1b-2b | 4 | 0 | 0 | 0 |
C.Hrnan 2b | 6 | 0 | 0 | 0 | Desmond cf | 5 | 1 | 2 | 0 |
Quinn cf | 5 | 0 | 1 | 0 | Bettis p | 0 | 0 | 0 | 0 |
Franco 3b | 6 | 0 | 3 | 0 | Hampson 2b-cf | 5 | 0 | 1 | 1 |
Vlsquez p | 2 | 0 | 0 | 0 | Wolters c | 3 | 1 | 0 | 0 |
Dmingez p | 0 | 0 | 0 | 0 | Marquez p | 1 | 0 | 0 | 0 |
N.Wllms ph | 1 | 0 | 0 | 0 | Valaika ph | 1 | 0 | 0 | 0 |
Morgan p | 0 | 0 | 0 | 0 | B.Shaw p | 0 | 0 | 0 | 0 |
Neshek p | 0 | 0 | 0 | 0 | Dunn p | 0 | 0 | 0 | 0 |
Neris p | 0 | 0 | 0 | 0 | Rynolds ph | 1 | 0 | 0 | 0 |
Knapp ph | 1 | 0 | 1 | 0 | Oh p | 0 | 0 | 0 | 0 |
J.Alvrz p | 0 | 0 | 0 | 0 | W.Davis p | 0 | 0 | 0 | 0 |
Nicasio p | 1 | 0 | 0 | 0 | Oberg p | 0 | 0 | 0 | 0 |
Tapia ph-lf | 2 | 0 | 0 | 0 | |||||
Totals | 51 | 3 | 17 | 3 | Totals | 42 | 4 | 8 | 4 |
Philadelphia | 100 | 010 | 000 | 001—3 |
---|---|---|---|---|
Colorado | 000 | 002 | 000 | 002—4 |
E_B.Harper (1). DP_Philadelphia 1, Colorado 1. LOB_Philadelphia 19, Colorado 7. 2B_B.Harper 2 (6), Franco (3), Dahl 2 (5), Desmond 2 (6), Hampson (2). HR_Blackmon (1), Story (5). SB_McMahon (1). CS_Blackmon (1). SF_Realmuto (2).
IP | H | R | ER | BB | SO | ||
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Velasquez | 5 | 2-3 | 7 | 2 | 2 | 1 | 8 |
Dominguez | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Morgan | 1 | 0 | 0 | 0 | 1 | 2 | |
Neshek | 1 | 0 | 0 | 0 | 0 | 0 | |
Neris | 1 | 0 | 0 | 0 | 0 | 3 | |
Alvarez | 1 | 0 | 0 | 0 | 0 | 1 | |
Nicasio L,0-1 | 1 | 2-3 | 1 | 2 | 2 | 2 | 1 |
Colorado | |||||||
Marquez | 5 | 10 | 2 | 2 | 2 | 5 | |
Shaw | 1 | 1 | 0 | 0 | 2 | 1 | |
Dunn | 1 | 1 | 0 | 0 | 0 | 1 | |
Oh | 1 | 0 | 0 | 0 | 0 | 2 | |
Davis | 1 | 1 | 0 | 0 | 0 | 0 | |
Oberg | 1 | 1 | 0 | 0 | 0 | 0 | |
Musgrave | 1 | 1 | 0 | 0 | 2 | 1 | |
Bettis W,1-2 | 1 | 2 | 1 | 1 | 0 | 1 |
Umpires_Home, Joe West; First, Eric Cooper; Second, Andy Fletcher; Third, Will Little.
T_4:26. A_35,423 (50,398).
from Deportes http://bit.ly/2vfyKn6
0 comentarios:
Publicar un comentario