AP
DetroitBostonabrhbiabrhbiCndlrio 3b4210Bnntndi lf4211Cstllns rf3111Betts rf4221Mi.Cbrr 1b4010Mreland 1b3100D.Ptrsn ph1012Leon c0000Goodrum lf3001Mrtinez dh5131Dixon dh3010Bgaerts ss4111Ro.Rdri...Detroit | Boston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cndlrio 3b | 4 | 2 | 1 | 0 | Bnntndi lf | 4 | 2 | 1 | 1 |
Cstllns rf | 3 | 1 | 1 | 1 | Betts rf | 4 | 2 | 2 | 1 |
Mi.Cbrr 1b | 4 | 0 | 1 | 0 | Mreland 1b | 3 | 1 | 0 | 0 |
D.Ptrsn ph | 1 | 0 | 1 | 2 | Leon c | 0 | 0 | 0 | 0 |
Goodrum lf | 3 | 0 | 0 | 1 | Mrtinez dh | 5 | 1 | 3 | 1 |
Dixon dh | 3 | 0 | 1 | 0 | Bgaerts ss | 4 | 1 | 1 | 1 |
Ro.Rdri ss | 4 | 0 | 0 | 0 | Lin ss | 0 | 0 | 0 | 0 |
G.Bckhm 2b | 2 | 1 | 1 | 0 | Devers 3b | 4 | 1 | 1 | 2 |
Greiner c | 4 | 0 | 0 | 0 | Chavis 2b | 1 | 2 | 0 | 1 |
J.Jones cf | 4 | 0 | 0 | 0 | Brdly J cf | 5 | 0 | 2 | 2 |
C.Vazqz c-1b | 4 | 1 | 2 | 2 | |||||
Totals | 32 | 4 | 6 | 4 | Totals | 34 | 11 | 12 | 11 |
Detroit | 000 | 001 | 003— | 4 |
---|---|---|---|---|
Boston | 020 | 020 | 07x—11 |
LOB_Detroit 9, Boston 10. 2B_Candelario (5), D.Peterson (3), Benintendi (5), Betts (5), Martinez (6). SB_Chavis (1). CS_Devers (2), Chavis (1). SF_Goodrum (1).
IP | H | R | ER | BB | SO | ||
Detroit | |||||||
---|---|---|---|---|---|---|---|
Ross L,1-3 | 5 | 7 | 4 | 4 | 3 | 5 | |
Garrett | 1 | 2-3 | 2 | 0 | 0 | 2 | 0 |
Fernandez | 2-3 | 2 | 5 | 5 | 2 | 1 | |
VerHagen | 1-3 | 0 | 2 | 2 | 3 | 1 | |
Farmer | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Boston | |||||||
Rodriguez W,2-2 | 6 | 2 | 1 | 1 | 3 | 7 | |
Workman H,4 | 1 | 0 | 0 | 0 | 1 | 3 | |
Barnes H,4 | 1 | 2 | 0 | 0 | 1 | 3 | |
Thornburg | 1 | 2 | 3 | 3 | 2 | 1 |
HBP_by Fernandez (Chavis).
Umpires_Home, Alfonso Marquez; First, Larry Vanover; Second, Dave Rackley; Third, Dan Bellino.
T_3:24. A_31,763 (37,731).
from Deportes http://bit.ly/2ZuVI7H
0 comentarios:
Publicar un comentario