AP
PhiladelphiaColoradoabrhbiabrhbiMcCtchn lf5221Blckmon rf5242C.Hrnan 2b5121Dahl cf5020B.Hrper rf5113Oh p0000Hoskins 1b5130Story ss5021Ralmuto c5120McMahon 3b4010Quinn cf3110M.Rynld 1b4020Gsselin...Philadelphia | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
McCtchn lf | 5 | 2 | 2 | 1 | Blckmon rf | 5 | 2 | 4 | 2 |
C.Hrnan 2b | 5 | 1 | 2 | 1 | Dahl cf | 5 | 0 | 2 | 0 |
B.Hrper rf | 5 | 1 | 1 | 3 | Oh p | 0 | 0 | 0 | 0 |
Hoskins 1b | 5 | 1 | 3 | 0 | Story ss | 5 | 0 | 2 | 1 |
Ralmuto c | 5 | 1 | 2 | 0 | McMahon 3b | 4 | 0 | 1 | 0 |
Quinn cf | 3 | 1 | 1 | 0 | M.Rynld 1b | 4 | 0 | 2 | 0 |
Gsselin ss | 4 | 0 | 1 | 3 | Tapia lf | 5 | 1 | 1 | 1 |
Franco 3b | 4 | 1 | 2 | 0 | Hampson 2b | 4 | 1 | 1 | 0 |
Nola p | 1 | 0 | 0 | 0 | Butera c | 4 | 1 | 1 | 0 |
Morgan p | 0 | 0 | 0 | 0 | Snztela p | 2 | 0 | 0 | 0 |
N.Wllms ph | 1 | 0 | 0 | 0 | Valaika ph | 1 | 0 | 0 | 0 |
Dmingez p | 0 | 0 | 0 | 0 | B.Shaw p | 0 | 0 | 0 | 0 |
Walding ph | 1 | 0 | 0 | 0 | Dunn p | 0 | 0 | 0 | 0 |
Neshek p | 0 | 0 | 0 | 0 | Estevez p | 0 | 0 | 0 | 0 |
Neris p | 0 | 0 | 0 | 0 | D.Jhnsn p | 0 | 0 | 0 | 0 |
Desmond ph-cf | 0 | 0 | 0 | 1 | |||||
Totals | 39 | 8 | 14 | 8 | Totals | 39 | 5 | 14 | 5 |
Philadelphia | 001 | 300 | 301—8 |
---|---|---|---|
Colorado | 111 | 000 | 020—5 |
E_McCutchen (1). DP_Colorado 1. LOB_Philadelphia 6, Colorado 10. 2B_C.Hernandez (3), Gosselin (1). 3B_Blackmon (2). HR_McCutchen (4), B.Harper (5), Blackmon (2), Tapia (1). CS_Dahl (2). SF_Desmond (1). S_Nola (1).
IP | H | R | ER | BB | SO | ||
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Nola W,2-0 | 5 | 2-3 | 9 | 3 | 3 | 1 | 9 |
Morgan H,6 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Dominguez | 1 | 2 | 0 | 0 | 0 | 1 | |
Neshek | 1-3 | 3 | 2 | 2 | 0 | 0 | |
Neris S,3-3 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Colorado | |||||||
Senzatela L,1-1 | 6 | 7 | 4 | 4 | 1 | 3 | |
Shaw | 2-3 | 1 | 1 | 1 | 0 | 0 | |
Dunn | 0 | 3 | 2 | 2 | 0 | 0 | |
Estevez | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Johnson | 1 | 1 | 0 | 0 | 0 | 1 | |
Oh | 1 | 2 | 1 | 1 | 0 | 1 |
Dunn pitched to 3 batters in the 7th
HBP_by Nola (Reynolds). WP_Nola, Oh.
Umpires_Home, Eric Cooper; First, Andy Fletcher; Second, Will Little; Third, Joe West.
T_3:25. A_40,530 (50,398).
from Deportes http://bit.ly/2GxGPdB
0 comentarios:
Publicar un comentario