AP
San DiegoArizonaabrhbiabrhbiMargot cf4120A.Jones rf5021F.Reyes rf4111K.Marte cf5010Stock p0000Flores 2b3010Wngnter p0000Andrese p0000Wieck p0000J.Dyson ph0000Yates p0000Y.Lopez p0000Machado...San Diego | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Margot cf | 4 | 1 | 2 | 0 | A.Jones rf | 5 | 0 | 2 | 1 |
F.Reyes rf | 4 | 1 | 1 | 1 | K.Marte cf | 5 | 0 | 1 | 0 |
Stock p | 0 | 0 | 0 | 0 | Flores 2b | 3 | 0 | 1 | 0 |
Wngnter p | 0 | 0 | 0 | 0 | Andrese p | 0 | 0 | 0 | 0 |
Wieck p | 0 | 0 | 0 | 0 | J.Dyson ph | 0 | 0 | 0 | 0 |
Yates p | 0 | 0 | 0 | 0 | Y.Lopez p | 0 | 0 | 0 | 0 |
Machado 3b | 4 | 1 | 1 | 0 | Chafin p | 0 | 0 | 0 | 0 |
Renfroe lf-rf | 3 | 0 | 0 | 0 | Lcastro ph | 1 | 0 | 0 | 0 |
Hosmer 1b | 4 | 1 | 2 | 2 | D.Prlta lf | 2 | 1 | 1 | 0 |
Tts Jr. ss | 4 | 1 | 1 | 2 | C.Wlker 1b | 4 | 0 | 0 | 0 |
Kinsler 2b | 4 | 0 | 1 | 0 | E.Escbr 3b | 3 | 1 | 1 | 0 |
Hedges c | 4 | 0 | 0 | 0 | Ahmed ss | 4 | 1 | 2 | 1 |
Strahm p | 2 | 0 | 1 | 0 | C.Kelly c | 4 | 1 | 1 | 1 |
G.Reyes p | 0 | 0 | 0 | 0 | M.Kelly p | 2 | 0 | 0 | 0 |
Stammen p | 0 | 0 | 0 | 0 | I.Vrgas 2b | 2 | 0 | 0 | 1 |
Myers ph-lf | 2 | 0 | 1 | 0 | |||||
Totals | 35 | 5 | 10 | 5 | Totals | 35 | 4 | 9 | 4 |
San Diego | 202 | 000 | 100—5 |
---|---|---|---|
Arizona | 000 | 004 | 000—4 |
E_Machado (1). DP_San Diego 1, Arizona 1. LOB_San Diego 4, Arizona 10. 2B_Margot (4), Hosmer (3), Kinsler (2), A.Jones (5), K.Marte (2), Ahmed (6), C.Kelly (3). HR_F.Reyes (3), Tatis Jr. (4). CS_Myers (2), J.Dyson (1).
IP | H | R | ER | BB | SO | |
San Diego | ||||||
---|---|---|---|---|---|---|
Strahm | 5 | 4 | 0 | 0 | 0 | 4 |
Reyes | 1-3 | 3 | 4 | 4 | 1 | 1 |
Stammen W,2-0 BS,1 | 2-3 | 1 | 0 | 0 | 0 | 0 |
Stock | 0 | 0 | 0 | 0 | 2 | 0 |
Wingenter H,4 | 1 | 0 | 0 | 0 | 1 | 0 |
Wieck H,3 | 1 | 0 | 0 | 0 | 0 | 1 |
Yates S,9-9 | 1 | 1 | 0 | 0 | 0 | 3 |
Arizona | ||||||
Kelly | 5 | 8 | 4 | 4 | 1 | 5 |
Andriese L,2-1 | 2 | 1 | 1 | 1 | 0 | 3 |
Lopez | 1 | 0 | 0 | 0 | 0 | 1 |
Chafin | 1 | 1 | 0 | 0 | 0 | 1 |
Stock pitched to 2 batters in the 7th
HBP_by Strahm (Peralta), by Wingenter (Escobar). WP_Stock.
Umpires_Home, Mike Muchlinski; First, Mike Winters; Second, Nick Mahrley; Third, Rob Drake.
T_3:41. A_27,256 (48,519).
from Deportes http://bit.ly/2UhCv5w
0 comentarios:
Publicar un comentario