AP
HoustonSeattleabrhbiabrhbiSprnger rf3110M.Smith cf4000Altuve 2b4121Haniger rf4111Bregman 3b4000Do.Sntn lf4000Brntley dh4011Bruce 1b4000Correa ss4000Vglbach dh3020Gurriel 1b4010T.Bckhm ss3010Reddick...Houston | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger rf | 3 | 1 | 1 | 0 | M.Smith cf | 4 | 0 | 0 | 0 |
Altuve 2b | 4 | 1 | 2 | 1 | Haniger rf | 4 | 1 | 1 | 1 |
Bregman 3b | 4 | 0 | 0 | 0 | Do.Sntn lf | 4 | 0 | 0 | 0 |
Brntley dh | 4 | 0 | 1 | 1 | Bruce 1b | 4 | 0 | 0 | 0 |
Correa ss | 4 | 0 | 0 | 0 | Vglbach dh | 3 | 0 | 2 | 0 |
Gurriel 1b | 4 | 0 | 1 | 0 | T.Bckhm ss | 3 | 0 | 1 | 0 |
Reddick lf | 4 | 0 | 0 | 0 | Narvaez c | 3 | 0 | 0 | 0 |
R.Chrns c | 2 | 1 | 1 | 1 | Healy 3b | 3 | 0 | 0 | 0 |
Mrsnick cf | 3 | 0 | 0 | 0 | D.Grdon 2b | 3 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | Totals | 31 | 1 | 4 | 1 |
Houston | 002 | 010 | 000—3 |
---|---|---|---|
Seattle | 000 | 100 | 000—1 |
DP_Seattle 1. LOB_Houston 4, Seattle 3. 2B_Gurriel (7), T.Beckham (6). HR_Altuve (7), R.Chirinos (2), Haniger (4).
IP | H | R | ER | BB | SO | |
Houston | ||||||
---|---|---|---|---|---|---|
Verlander W,2-0 | 6 | 2 | 1 | 1 | 0 | 11 |
Harris H,1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pressly H,3 | 1 | 0 | 0 | 0 | 0 | 1 |
Osuna S,6-6 | 1 | 0 | 0 | 0 | 0 | 1 |
Seattle | ||||||
Hernandez L,1-1 | 6 | 6 | 3 | 3 | 1 | 5 |
Brennan | 1 | 0 | 0 | 0 | 0 | 1 |
Sadzeck | 2 | 0 | 0 | 0 | 0 | 2 |
HBP_by Hernandez (Springer). WP_Hernandez.
Umpires_Home, Jordan Baker; First, Todd Tichenor; Second, Phil Cuzzi; Third, Adam Hamari.
T_2:46. A_30,533 (47,943).
from Deportes http://bit.ly/2Za6OyX
0 comentarios:
Publicar un comentario