AP
ClevelandSeattleabrhbiabrhbiL.Mrtin cf5000M.Smith cf3000J.Rmirz 3b3211Haniger rf5110C.Gnzal lf5210Do.Sntn lf4131C.Sntna 1b3220Vglbach dh4000H.Rmirz dh5011Encrnco 1b4122Kipnis 2b3011Narvaez c3121R...Cleveland | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
L.Mrtin cf | 5 | 0 | 0 | 0 | M.Smith cf | 3 | 0 | 0 | 0 |
J.Rmirz 3b | 3 | 2 | 1 | 1 | Haniger rf | 5 | 1 | 1 | 0 |
C.Gnzal lf | 5 | 2 | 1 | 0 | Do.Sntn lf | 4 | 1 | 3 | 1 |
C.Sntna 1b | 3 | 2 | 2 | 0 | Vglbach dh | 4 | 0 | 0 | 0 |
H.Rmirz dh | 5 | 0 | 1 | 1 | Encrnco 1b | 4 | 1 | 2 | 2 |
Kipnis 2b | 3 | 0 | 1 | 1 | Narvaez c | 3 | 1 | 2 | 1 |
R.Perez c | 3 | 0 | 1 | 0 | T.Bckhm ss | 4 | 0 | 0 | 0 |
G.Allen rf | 3 | 0 | 0 | 1 | Healy 3b | 4 | 0 | 0 | 0 |
Stamets ss | 3 | 0 | 0 | 0 | D.Grdon 2b | 3 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 4 | Totals | 34 | 4 | 8 | 4 |
Cleveland | 201 | 000 | 021—6 |
---|---|---|---|
Seattle | 000 | 001 | 030—4 |
E_T.Beckham 2 (7). DP_Seattle 2. LOB_Cleveland 8, Seattle 7. 2B_Haniger (9), Encarnacion (1). HR_J.Ramirez (1), Encarnacion (5), Narvaez (3). SB_J.Ramirez 2 (5). CS_M.Smith (1).
IP | H | R | ER | BB | SO | ||
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Bauer W,2-1 | 6 | 2-3 | 5 | 1 | 1 | 3 | 8 |
Olson | 0 | 0 | 0 | 0 | 1 | 0 | |
Cimber H,2 | 1-3 | 1 | 1 | 1 | 0 | 1 | |
Perez | 1-3 | 2 | 2 | 2 | 0 | 1 | |
Otero H,1 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Hand S,5-5 | 1 | 0 | 0 | 0 | 0 | 2 | |
Seattle | |||||||
Kikuchi L,0-1 | 6 | 5 | 3 | 3 | 3 | 5 | |
Alaniz | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Rosscup | 2-3 | 0 | 1 | 1 | 1 | 2 | |
Sadzeck | 1-3 | 0 | 1 | 1 | 2 | 1 | |
Armstrong | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Elias | 1 | 1 | 1 | 0 | 0 | 0 |
T.Olson pitched to 1 batter in the 7th
Cimber pitched to 1 batter in the 8th
HBP_by Armstrong (Allen). WP_Sadzeck 2.
Umpires_Home, Tim Timmons; First, Rob Drake; Second, Mike Muchlinski; Third, Mike Winters.
T_3:33. A_11,214 (47,943).
from Deportes http://bit.ly/2v45gso
0 comentarios:
Publicar un comentario