AP
ChicagoArizonaabrhbiabrhbiDscalso 2b4110J.Dyson cf3000Bryant rf5110E.Escbr 3b4010Rizzo 1b5332D.Prlta lf3111J.Baez ss4220A.Jones rf1000Bote 3b4225Swihart rf1000Heyward cf3011C.Wlker 1b4000T.Davis...Chicago | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Dscalso 2b | 4 | 1 | 1 | 0 | J.Dyson cf | 3 | 0 | 0 | 0 |
Bryant rf | 5 | 1 | 1 | 0 | E.Escbr 3b | 4 | 0 | 1 | 0 |
Rizzo 1b | 5 | 3 | 3 | 2 | D.Prlta lf | 3 | 1 | 1 | 1 |
J.Baez ss | 4 | 2 | 2 | 0 | A.Jones rf | 1 | 0 | 0 | 0 |
Bote 3b | 4 | 2 | 2 | 5 | Swihart rf | 1 | 0 | 0 | 0 |
Heyward cf | 3 | 0 | 1 | 1 | C.Wlker 1b | 4 | 0 | 0 | 0 |
T.Davis c | 4 | 0 | 0 | 0 | K.Marte 2b | 3 | 0 | 0 | 0 |
Schwrbr lf | 4 | 0 | 2 | 0 | I.Vrgas 2b | 1 | 0 | 0 | 0 |
Darvish p | 3 | 0 | 0 | 0 | Ahmed ss | 4 | 0 | 0 | 0 |
Zagunis ph | 1 | 0 | 0 | 0 | J.Mrphy c | 3 | 0 | 0 | 0 |
Ryan p | 0 | 0 | 0 | 0 | Godley p | 0 | 0 | 0 | 0 |
Webster p | 0 | 0 | 0 | 0 | Koch p | 1 | 0 | 0 | 0 |
Flores ph | 1 | 0 | 0 | 0 | |||||
A.Brdly p | 0 | 0 | 0 | 0 | |||||
Joseph p | 0 | 0 | 0 | 0 | |||||
Totals | 37 | 9 | 12 | 8 | Totals | 29 | 1 | 2 | 1 |
Chicago | 005 | 020 | 200—9 |
---|---|---|---|
Arizona | 000 | 001 | 000—1 |
E_Bote (3). DP_Chicago 1. LOB_Chicago 6, Arizona 6. 2B_Bryant (9), Rizzo 2 (5), J.Baez (7), Schwarber 2 (4), E.Escobar (7). HR_Rizzo (5), Bote 2 (3), D.Peralta (4). SB_Heyward (4), K.Marte (3).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Darvish W,2-3 | 6 | 2 | 1 | 1 | 4 | 8 | |
Ryan | 2 | 0 | 0 | 0 | 0 | 2 | |
Webster | 1 | 0 | 0 | 0 | 0 | 0 | |
Arizona | |||||||
Godley L,1-2 | 2 | 2-3 | 4 | 5 | 5 | 4 | 3 |
Koch | 4 | 1-3 | 8 | 4 | 4 | 0 | 4 |
Bradley | 1 | 0 | 0 | 0 | 0 | 0 | |
Joseph | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Darvish (Jones), by Koch (Bote).
Umpires_Home, Bill Welke; First, Chris Guccione; Second, Ryan Blakney; Third, Mike Everitt.
T_3:05. A_27,793 (48,519).
from Deportes http://bit.ly/2vsQc7G
0 comentarios:
Publicar un comentario