AP
MilwaukeeNew YorkabrhbiabrhbiCain cf5230McNeil lf4220Yelich rf4232P.Alnso 1b5133Mstakas 2b-3b5121Cano 2b5000Grandal c4011Cnforto rf4000T.Shaw 3b4000J..Dvis 3b3110Hader p0000Nimmo cf4030Thames 1b4022A...Milwaukee | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cain cf | 5 | 2 | 3 | 0 | McNeil lf | 4 | 2 | 2 | 0 |
Yelich rf | 4 | 2 | 3 | 2 | P.Alnso 1b | 5 | 1 | 3 | 3 |
Mstakas 2b-3b | 5 | 1 | 2 | 1 | Cano 2b | 5 | 0 | 0 | 0 |
Grandal c | 4 | 0 | 1 | 1 | Cnforto rf | 4 | 0 | 0 | 0 |
T.Shaw 3b | 4 | 0 | 0 | 0 | J..Dvis 3b | 3 | 1 | 1 | 0 |
Hader p | 0 | 0 | 0 | 0 | Nimmo cf | 4 | 0 | 3 | 0 |
Thames 1b | 4 | 0 | 2 | 2 | A.Rsrio ss | 4 | 1 | 2 | 2 |
Arcia ss | 5 | 0 | 1 | 0 | d'Arnud c | 3 | 0 | 1 | 0 |
Wodruff p | 2 | 0 | 0 | 0 | T.Frzer ph | 1 | 0 | 0 | 0 |
Aguilar ph | 1 | 0 | 0 | 0 | Ed.Diaz p | 0 | 0 | 0 | 0 |
Ju.Grra p | 0 | 0 | 0 | 0 | Syndrgr p | 2 | 0 | 0 | 0 |
Braun ph | 1 | 0 | 0 | 0 | Gsllman p | 0 | 0 | 0 | 0 |
A.Wlson p | 0 | 0 | 0 | 0 | Do.Smth ph | 0 | 1 | 0 | 0 |
Claudio p | 0 | 0 | 0 | 0 | Familia p | 0 | 0 | 0 | 0 |
Jffress p | 0 | 0 | 0 | 0 | W.Ramos ph-c | 1 | 0 | 0 | 0 |
H.Perez 2b | 1 | 0 | 0 | 0 | |||||
Gamel lf | 2 | 3 | 2 | 1 | |||||
Totals | 38 | 8 | 14 | 7 | Totals | 36 | 6 | 12 | 5 |
Milwaukee | 102 | 201 | 020—8 |
---|---|---|---|
New York | 001 | 000 | 410—6 |
E_P.Alonso (2), Conforto (1), Moustakas (1). DP_Milwaukee 2, New York 1. LOB_Milwaukee 9, New York 7. 2B_Gamel (4). HR_Yelich (14), Gamel (1), P.Alonso (9), A.Rosario (2). SB_Yelich (6), Moustakas (1), Grandal (3). CS_Cain (2), McNeil (3).
IP | H | R | ER | BB | SO | |
Milwaukee | ||||||
---|---|---|---|---|---|---|
Woodruff W,3-1 | 5 | 6 | 1 | 1 | 1 | 6 |
Guerra | 1 | 0 | 0 | 0 | 0 | 1 |
Wilson | 1-3 | 2 | 2 | 2 | 1 | 0 |
Claudio | 2-3 | 2 | 2 | 2 | 0 | 1 |
Jeffress | 0 | 2 | 1 | 1 | 1 | 0 |
Hader S,6-6 | 2 | 0 | 0 | 0 | 0 | 5 |
New York | ||||||
Syndergaard L,1-3 | 5 | 10 | 5 | 5 | 3 | 5 |
Gsellman | 2 | 2 | 1 | 1 | 2 | 2 |
Familia | 1 | 2 | 2 | 2 | 1 | 1 |
Diaz | 1 | 0 | 0 | 0 | 0 | 3 |
Jeffress pitched to 3 batters in the 8th
HBP_by Woodruff (McNeil). WP_Syndergaard, Woodruff, Gsellman, Familia.
Umpires_Home, Adam Hamari; First, Todd Tichenor; Second, Phil Cuzzi; Third, Tom Hallion.
T_3:57. A_40,610 (41,922).
from Deportes http://bit.ly/2Pyr9JS
0 comentarios:
Publicar un comentario