AP
ChicagoKansas CityabrhbiabrhbiTi.Andr ss6122Mrrfeld 2b5210Y.Sanch 2b6000Mondesi ss5042J.Abreu 1b5000A.Grdon lf5010A.Grcia dh3100Bnfacio rf3000Rondon 3b3112S.Perez c5010LaMarre lf2000Bre.Phl...Chicago | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Ti.Andr ss | 6 | 1 | 2 | 2 | Mrrfeld 2b | 5 | 2 | 1 | 0 |
Y.Sanch 2b | 6 | 0 | 0 | 0 | Mondesi ss | 5 | 0 | 4 | 2 |
J.Abreu 1b | 5 | 0 | 0 | 0 | A.Grdon lf | 5 | 0 | 1 | 0 |
A.Grcia dh | 3 | 1 | 0 | 0 | Bnfacio rf | 3 | 0 | 0 | 0 |
Rondon 3b | 3 | 1 | 1 | 2 | S.Perez c | 5 | 0 | 1 | 0 |
LaMarre lf | 2 | 0 | 0 | 0 | Bre.Phl pr | 0 | 0 | 0 | 0 |
Dlmnico ph-lf | 3 | 0 | 1 | 0 | Gllgher c | 0 | 0 | 0 | 0 |
Narvaez c | 5 | 0 | 1 | 0 | A.Escbr 3b | 4 | 0 | 0 | 0 |
Engel cf | 4 | 1 | 2 | 0 | R.Hrrra dh | 5 | 0 | 0 | 0 |
Cordell rf | 2 | 0 | 0 | 0 | Goodwin cf | 4 | 0 | 0 | 0 |
Palka ph-rf | 2 | 0 | 0 | 0 | O'Hearn 1b | 2 | 0 | 0 | 0 |
Totals | 41 | 4 | 7 | 4 | Totals | 38 | 2 | 7 | 2 |
Chicago | 000 | 200 | 000 | 002—4 |
---|---|---|---|---|
Kansas City | 001 | 010 | 000 | 000—2 |
DP_Chicago 4, Kansas City 1. LOB_Chicago 7, Kansas City 8. 2B_Merrifield (37), Mondesi (11), S.Perez (20). 3B_Engel (4). HR_Ti.Anderson (19), Rondon (5). SB_Engel (16), Merrifield 2 (35), Mondesi (22), A.Gordon (12). CS_Rondon (1).
IP | H | R | ER | BB | SO | |
Chicago | ||||||
---|---|---|---|---|---|---|
Rodon | 6 | 5 | 2 | 2 | 5 | 5 |
Frare | 2-3 | 0 | 0 | 0 | 1 | 2 |
Ruiz | 0 | 0 | 0 | 0 | 1 | 0 |
Bummer | 1-3 | 1 | 0 | 0 | 0 | 0 |
Hamilton | 1 | 0 | 0 | 0 | 0 | 0 |
Fry | 1 | 0 | 0 | 0 | 0 | 2 |
Minaya W,2-2 | 2 | 1 | 0 | 0 | 1 | 2 |
Santiago S,2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
Kansas City | ||||||
Skoglund | 5 | 2 | 2 | 2 | 2 | 3 |
Sparkman | 2 | 3 | 0 | 0 | 1 | 2 |
McCarthy | 2 | 0 | 0 | 0 | 1 | 1 |
Hill | 1-3 | 0 | 0 | 0 | 1 | 1 |
Maurer | 2-3 | 0 | 0 | 0 | 0 | 2 |
Smith L,1-5 | 2 | 2 | 2 | 2 | 1 | 2 |
J.Ruiz pitched to 1 batter in the 7th
WP_Minaya.
Umpires_Home, Ryan Additon; First, Lance Barrett; Second, Bill Welke; Third, Tony Randazzo.
T_3:53. A_17,840 (37,903).
from Deportes https://ift.tt/2QkO9vX
0 comentarios:
Publicar un comentario