AP
San DiegoSan FranciscoabrhbiabrhbiGalvis 2b-ss5040Pence rf5321Myers 3b5210Slater lf3000F.Reyes rf5131Blanco ph-lf2012Hosmer 1b4012Lngoria 3b3011Renfroe lf6010Hanson 2b-3b2000Hedges c6000B.Crwfr...San Diego | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Galvis 2b-ss | 5 | 0 | 4 | 0 | Pence rf | 5 | 3 | 2 | 1 |
Myers 3b | 5 | 2 | 1 | 0 | Slater lf | 3 | 0 | 0 | 0 |
F.Reyes rf | 5 | 1 | 3 | 1 | Blanco ph-lf | 2 | 0 | 1 | 2 |
Hosmer 1b | 4 | 0 | 1 | 2 | Lngoria 3b | 3 | 0 | 1 | 1 |
Renfroe lf | 6 | 0 | 1 | 0 | Hanson 2b-3b | 2 | 0 | 0 | 0 |
Hedges c | 6 | 0 | 0 | 0 | B.Crwfr ss | 5 | 0 | 1 | 0 |
Jnkwski cf | 5 | 0 | 1 | 0 | Hundley c | 5 | 0 | 1 | 0 |
Javy.Gr ss | 3 | 0 | 0 | 0 | Ar.Grca 1b | 5 | 0 | 0 | 0 |
Margot ph | 1 | 0 | 0 | 0 | G.Hrnan cf | 5 | 1 | 1 | 0 |
Strahm p | 0 | 0 | 0 | 0 | Avelino 2b | 2 | 0 | 0 | 0 |
Stammen p | 0 | 0 | 0 | 0 | Okert p | 0 | 0 | 0 | 0 |
Ellis ph | 1 | 0 | 0 | 0 | Moronta p | 0 | 0 | 0 | 0 |
Wngnter p | 0 | 0 | 0 | 0 | C.Shaw ph | 1 | 0 | 0 | 0 |
Wick p | 0 | 0 | 0 | 0 | Watson p | 0 | 0 | 0 | 0 |
Erlin p | 2 | 1 | 1 | 0 | W.Smith p | 0 | 0 | 0 | 0 |
Pirela ph | 1 | 0 | 0 | 0 | d'Arnud ph | 1 | 0 | 0 | 0 |
Jo.Cstl p | 0 | 0 | 0 | 0 | Dyson p | 0 | 0 | 0 | 0 |
Stock p | 0 | 0 | 0 | 0 | Mlancon p | 0 | 0 | 0 | 0 |
Spngnbr ph-2b | 2 | 0 | 0 | 0 | Bmgrner ph | 1 | 0 | 1 | 1 |
Strtton p | 1 | 0 | 0 | 0 | |||||
Tmlnson 2b-3b | 1 | 0 | 0 | 0 | |||||
Panik ph-2b | 2 | 1 | 1 | 0 | |||||
Totals | 46 | 4 | 12 | 3 | Totals | 44 | 5 | 9 | 5 |
San Diego | 003 | 000 | 001 | 000—4 |
---|---|---|---|---|
San Francisco | 100 | 010 | 200 | 001—5 |
E_G.Hernandez (6), Avelino (1), Myers (6), Javy.Guerra 2 (2). DP_San Francisco 2. LOB_San Diego 12, San Francisco 6. 2B_Galvis 2 (30), Myers (25), F.Reyes (8), Blanco (6), Longoria (25). 3B_G.Hernandez (2). HR_Pence (4). SB_Galvis (7). CS_G.Hernandez (4).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Erlin | 5 | 4 | 2 | 1 | 0 | 4 | |
Castillo H,11 | 1 | 0 | 0 | 0 | 0 | 1 | |
Stock BS,1 | 1 | 3 | 2 | 2 | 0 | 1 | |
Strahm | 1 | 0 | 0 | 0 | 0 | 2 | |
Stammen | 2 | 0 | 0 | 0 | 0 | 2 | |
Wingenter | 1 | 0 | 0 | 0 | 0 | 2 | |
Wick L,0-1 | 0 | 2 | 1 | 1 | 0 | 0 | |
San Francisco | |||||||
Stratton | 4 | 2-3 | 6 | 3 | 2 | 5 | 5 |
Okert | 1 | 1 | 0 | 0 | 0 | 1 | |
Moronta | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Watson H,32 | 1 | 0 | 0 | 0 | 0 | 2 | |
Smith BS,4 | 1 | 2 | 1 | 1 | 0 | 1 | |
Dyson | 1 | 0 | 0 | 0 | 0 | 0 | |
Melancon W,1-3 | 2 | 3 | 0 | 0 | 1 | 1 |
WP_Stratton.
Umpires_Home, Nick Mahrley; First, Ryan Additon; Second, Marvin Hudson; Third, Quinn Wolcott.
T_3:38. A_36,063 (41,915).
from Deportes https://ift.tt/2OQDbND
0 comentarios:
Publicar un comentario